INTU Intuit Inc
Held by COWZ · Pacer US Cash Cows 100 ETF
Shares
1,210,917
Price
$291.09
Market Value
$352.49M
Weight
1.93%
Last trade: SELL − 1,075 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,075 | +0.1% |
| 2026-07-15 | SELL | − 2,365 | +0.2% |
| 2026-07-13 | SELL | − 905 | +0.1% |
| 2026-07-09 | SELL | − 860 | +0.1% |
| 2026-07-08 | SELL | − 215 | +0.0% |
| 2026-07-07 | SELL | − 215 | +0.0% |
| 2026-07-06 | SELL | − 215 | +0.0% |
| 2026-07-02 | SELL | − 645 | +0.1% |
| 2026-07-01 | SELL | − 645 | +0.1% |
| 2026-06-30 | SELL | − 860 | +0.1% |
| 2026-06-29 | SELL | − 430 | +0.0% |
| 2026-06-25 | BUY | + 1,290 | +0.1% |
| 2026-06-24 | BUY | + 7,086 | +0.6% |
| 2026-06-23 | SELL | − 428 | +0.0% |
| 2026-06-22 | BUY | + 330,100 | +37.5% |
| 2026-06-18 | BUY | + 127,281 | +16.9% |
| 2026-06-17 | SELL | − 266 | +0.0% |
| 2026-06-16 | SELL | − 266 | +0.0% |
| 2026-06-15 | SELL | − 665 | +0.1% |
| 2026-06-11 | SELL | − 266 | +0.0% |
| 2026-06-08 | SELL | − 665 | +0.1% |
| 2026-06-03 | SELL | − 266 | +0.0% |
| 2026-06-02 | SELL | − 133 | +0.0% |
| 2026-06-01 | SELL | − 798 | +0.1% |
| 2026-05-28 | SELL | − 798 | +0.1% |
| 2026-05-27 | SELL | − 133 | +0.0% |
| 2026-05-26 | SELL | − 931 | +0.1% |
| 2026-05-21 | SELL | − 133 | +0.0% |
| 2026-05-20 | SELL | − 399 | +0.1% |
| 2026-05-19 | SELL | − 665 | +0.1% |
| 2026-05-18 | SELL | − 266 | +0.0% |
| 2026-05-14 | SELL | − 133 | +0.0% |
| 2026-05-12 | SELL | − 266 | +0.0% |
| 2026-05-11 | SELL | − 133 | +0.0% |
| 2026-05-06 | SELL | − 931 | +0.1% |
| 2026-04-30 | SELL | − 266 | +0.0% |
| 2026-04-29 | SELL | − 399 | +0.1% |
| 2026-04-28 | SELL | − 931 | +0.1% |
| 2026-04-27 | SELL | − 1,729 | +0.2% |
| 2026-04-23 | SELL | − 266 | +0.0% |
| 2026-04-22 | SELL | − 266 | +0.0% |
| 2026-04-20 | SELL | − 798 | +0.1% |
| 2026-04-16 | SELL | − 665 | +0.1% |
| 2026-04-15 | SELL | − 1,330 | +0.2% |
| 2026-04-14 | SELL | − 5,985 | +0.8% |
| 2026-04-13 | BUY | + 133 | +0.0% |
| 2026-04-09 | BUY | + 266 | +0.0% |
| 2026-04-08 | BUY | + 798 | +0.1% |
| 2026-04-02 | BUY | + 399 | +0.1% |
| 2026-04-01 | BUY | + 133 | +0.0% |
| 2026-03-31 | SELL | − 266 | +0.0% |
| 2026-03-30 | SELL | − 133 | +0.0% |
| 2026-03-25 | SELL | − 665 | +0.1% |
| 2026-03-24 | BUY | + 40,101 | +5.5% |
| 2026-03-23 | NEW | + 734,000 | +100.0% |
SELL 2026-07-20
− 1,075
+0.1%
SELL 2026-07-15
− 2,365
+0.2%
SELL 2026-07-13
− 905
+0.1%
SELL 2026-07-09
− 860
+0.1%
SELL 2026-07-08
− 215
+0.0%
SELL 2026-07-07
− 215
+0.0%
SELL 2026-07-06
− 215
+0.0%
SELL 2026-07-02
− 645
+0.1%
SELL 2026-07-01
− 645
+0.1%
SELL 2026-06-30
− 860
+0.1%
SELL 2026-06-29
− 430
+0.0%
BUY 2026-06-25
+ 1,290
+0.1%
BUY 2026-06-24
+ 7,086
+0.6%
SELL 2026-06-23
− 428
+0.0%
BUY 2026-06-22
+ 330,100
+37.5%
BUY 2026-06-18
+ 127,281
+16.9%
SELL 2026-06-17
− 266
+0.0%
SELL 2026-06-16
− 266
+0.0%
SELL 2026-06-15
− 665
+0.1%
SELL 2026-06-11
− 266
+0.0%
SELL 2026-06-08
− 665
+0.1%
SELL 2026-06-03
− 266
+0.0%
SELL 2026-06-02
− 133
+0.0%
SELL 2026-06-01
− 798
+0.1%
SELL 2026-05-28
− 798
+0.1%
SELL 2026-05-27
− 133
+0.0%
SELL 2026-05-26
− 931
+0.1%
SELL 2026-05-21
− 133
+0.0%
SELL 2026-05-20
− 399
+0.1%
SELL 2026-05-19
− 665
+0.1%
SELL 2026-05-18
− 266
+0.0%
SELL 2026-05-14
− 133
+0.0%
SELL 2026-05-12
− 266
+0.0%
SELL 2026-05-11
− 133
+0.0%
SELL 2026-05-06
− 931
+0.1%
SELL 2026-04-30
− 266
+0.0%
SELL 2026-04-29
− 399
+0.1%
SELL 2026-04-28
− 931
+0.1%
SELL 2026-04-27
− 1,729
+0.2%
SELL 2026-04-23
− 266
+0.0%
SELL 2026-04-22
− 266
+0.0%
SELL 2026-04-20
− 798
+0.1%
SELL 2026-04-16
− 665
+0.1%
SELL 2026-04-15
− 1,330
+0.2%
SELL 2026-04-14
− 5,985
+0.8%
BUY 2026-04-13
+ 133
+0.0%
BUY 2026-04-09
+ 266
+0.0%
BUY 2026-04-08
+ 798
+0.1%
BUY 2026-04-02
+ 399
+0.1%
BUY 2026-04-01
+ 133
+0.0%
SELL 2026-03-31
− 266
+0.0%
SELL 2026-03-30
− 133
+0.0%
SELL 2026-03-25
− 665
+0.1%
BUY 2026-03-24
+ 40,101
+5.5%
NEW 2026-03-23
+ 734,000
+100.0%