FANG Diamondback Energy Inc
Held by COWZ · Pacer US Cash Cows 100 ETF
Shares
1,743,250
Price
$210.59
Market Value
$367.11M
Weight
2.00%
Last trade: SELL − 612 shares
on 2026-06-03
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-06-03 | SELL | − 612 | +0.0% |
| 2026-06-02 | BUY | + 3,594 | +0.2% |
| 2026-06-01 | SELL | − 1,836 | +0.1% |
| 2026-05-28 | SELL | − 1,836 | +0.1% |
| 2026-05-27 | SELL | − 306 | +0.0% |
| 2026-05-26 | SELL | − 2,142 | +0.1% |
| 2026-05-21 | SELL | − 306 | +0.0% |
| 2026-05-20 | SELL | − 918 | +0.1% |
| 2026-05-19 | SELL | − 1,530 | +0.1% |
| 2026-05-18 | SELL | − 612 | +0.0% |
| 2026-05-14 | SELL | − 306 | +0.0% |
| 2026-05-12 | SELL | − 612 | +0.0% |
| 2026-05-11 | SELL | − 306 | +0.0% |
| 2026-05-06 | SELL | − 2,142 | +0.1% |
| 2026-04-30 | SELL | − 612 | +0.0% |
| 2026-04-29 | SELL | − 918 | +0.1% |
| 2026-04-28 | SELL | − 2,142 | +0.1% |
| 2026-04-27 | SELL | − 3,978 | +0.2% |
| 2026-04-23 | SELL | − 612 | +0.0% |
| 2026-04-22 | SELL | − 612 | +0.0% |
| 2026-04-20 | SELL | − 1,836 | +0.1% |
| 2026-04-16 | SELL | − 1,530 | +0.1% |
| 2026-04-15 | SELL | − 3,060 | +0.2% |
| 2026-04-14 | SELL | − 13,770 | +0.8% |
| 2026-04-13 | BUY | + 306 | +0.0% |
| 2026-04-09 | BUY | + 612 | +0.0% |
| 2026-04-08 | BUY | + 1,836 | +0.1% |
| 2026-04-02 | BUY | + 918 | +0.1% |
| 2026-04-01 | BUY | + 306 | +0.0% |
| 2026-03-31 | SELL | − 612 | +0.0% |
| 2026-03-30 | SELL | − 306 | +0.0% |
| 2026-03-25 | SELL | − 1,530 | +0.1% |
| 2026-03-24 | BUY | + 10,998 | +0.6% |
| 2026-03-23 | SELL | − 56,613 | +3.1% |
| 2026-03-19 | SELL | − 2,504 | +0.1% |
| 2026-03-18 | SELL | − 939 | +0.1% |
| 2026-03-16 | SELL | − 939 | +0.1% |
| 2026-03-13 | SELL | − 626 | +0.0% |
| 2026-03-12 | SELL | − 1,252 | +0.1% |
| 2026-03-11 | BUY | + 313 | +0.0% |
| 2026-03-09 | SELL | − 1,565 | +0.1% |
| 2026-03-06 | NEW | + 1,833,787 | +100.0% |
SELL 2026-06-03
− 612
+0.0%
BUY 2026-06-02
+ 3,594
+0.2%
SELL 2026-06-01
− 1,836
+0.1%
SELL 2026-05-28
− 1,836
+0.1%
SELL 2026-05-27
− 306
+0.0%
SELL 2026-05-26
− 2,142
+0.1%
SELL 2026-05-21
− 306
+0.0%
SELL 2026-05-20
− 918
+0.1%
SELL 2026-05-19
− 1,530
+0.1%
SELL 2026-05-18
− 612
+0.0%
SELL 2026-05-14
− 306
+0.0%
SELL 2026-05-12
− 612
+0.0%
SELL 2026-05-11
− 306
+0.0%
SELL 2026-05-06
− 2,142
+0.1%
SELL 2026-04-30
− 612
+0.0%
SELL 2026-04-29
− 918
+0.1%
SELL 2026-04-28
− 2,142
+0.1%
SELL 2026-04-27
− 3,978
+0.2%
SELL 2026-04-23
− 612
+0.0%
SELL 2026-04-22
− 612
+0.0%
SELL 2026-04-20
− 1,836
+0.1%
SELL 2026-04-16
− 1,530
+0.1%
SELL 2026-04-15
− 3,060
+0.2%
SELL 2026-04-14
− 13,770
+0.8%
BUY 2026-04-13
+ 306
+0.0%
BUY 2026-04-09
+ 612
+0.0%
BUY 2026-04-08
+ 1,836
+0.1%
BUY 2026-04-02
+ 918
+0.1%
BUY 2026-04-01
+ 306
+0.0%
SELL 2026-03-31
− 612
+0.0%
SELL 2026-03-30
− 306
+0.0%
SELL 2026-03-25
− 1,530
+0.1%
BUY 2026-03-24
+ 10,998
+0.6%
SELL 2026-03-23
− 56,613
+3.1%
SELL 2026-03-19
− 2,504
+0.1%
SELL 2026-03-18
− 939
+0.1%
SELL 2026-03-16
− 939
+0.1%
SELL 2026-03-13
− 626
+0.0%
SELL 2026-03-12
− 1,252
+0.1%
BUY 2026-03-11
+ 313
+0.0%
SELL 2026-03-09
− 1,565
+0.1%
NEW 2026-03-06
+ 1,833,787
+100.0%