SCCO Southern Copper Corp
Held by COWG · Pacer US Large Cap Cash Cows Growth Leaders ETF
Shares
398,897
Price
$196.59
Market Value
$78.42M
Weight
3.33%
Last trade: SELL − 334 shares
on 2026-06-04
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-06-04 | SELL | − 334 | +0.1% |
| 2026-05-28 | SELL | − 501 | +0.1% |
| 2026-05-26 | SELL | − 334 | +0.1% |
| 2026-05-19 | SELL | − 835 | +0.2% |
| 2026-05-14 | BUY | + 0 | +0.0% |
| 2026-05-13 | BUY | + 3,969 | +1.0% |
| 2026-05-12 | BUY | + 332 | +0.1% |
| 2026-05-11 | SELL | − 498 | +0.1% |
| 2026-05-06 | SELL | − 332 | +0.1% |
| 2026-04-30 | SELL | − 4,648 | +1.2% |
| 2026-04-23 | BUY | + 166 | +0.0% |
| 2026-04-22 | SELL | − 498 | +0.1% |
| 2026-04-20 | BUY | + 1,162 | +0.3% |
| 2026-04-15 | SELL | − 830 | +0.2% |
| 2026-04-14 | SELL | − 664 | +0.2% |
| 2026-04-13 | SELL | − 664 | +0.2% |
| 2026-04-08 | SELL | − 4,980 | +1.2% |
| 2026-04-06 | BUY | + 830 | +0.2% |
| 2026-04-02 | SELL | − 2,158 | +0.5% |
| 2026-04-01 | SELL | − 3,154 | +0.8% |
| 2026-03-31 | SELL | − 1,162 | +0.3% |
| 2026-03-30 | SELL | − 1,660 | +0.4% |
| 2026-03-26 | SELL | − 830 | +0.2% |
| 2026-03-24 | BUY | + 510 | +0.1% |
| 2026-03-23 | BUY | + 100,488 | +31.8% |
| 2026-03-18 | SELL | − 1,125 | +0.4% |
| 2026-03-17 | SELL | − 500 | +0.2% |
| 2026-03-16 | SELL | − 500 | +0.2% |
| 2026-03-12 | SELL | − 500 | +0.2% |
| 2026-03-11 | SELL | − 750 | +0.2% |
| 2026-03-06 | NEW | + 318,897 | +100.0% |
SELL 2026-06-04
− 334
+0.1%
SELL 2026-05-28
− 501
+0.1%
SELL 2026-05-26
− 334
+0.1%
SELL 2026-05-19
− 835
+0.2%
BUY 2026-05-14
+ 0
+0.0%
BUY 2026-05-13
+ 3,969
+1.0%
BUY 2026-05-12
+ 332
+0.1%
SELL 2026-05-11
− 498
+0.1%
SELL 2026-05-06
− 332
+0.1%
SELL 2026-04-30
− 4,648
+1.2%
BUY 2026-04-23
+ 166
+0.0%
SELL 2026-04-22
− 498
+0.1%
BUY 2026-04-20
+ 1,162
+0.3%
SELL 2026-04-15
− 830
+0.2%
SELL 2026-04-14
− 664
+0.2%
SELL 2026-04-13
− 664
+0.2%
SELL 2026-04-08
− 4,980
+1.2%
BUY 2026-04-06
+ 830
+0.2%
SELL 2026-04-02
− 2,158
+0.5%
SELL 2026-04-01
− 3,154
+0.8%
SELL 2026-03-31
− 1,162
+0.3%
SELL 2026-03-30
− 1,660
+0.4%
SELL 2026-03-26
− 830
+0.2%
BUY 2026-03-24
+ 510
+0.1%
BUY 2026-03-23
+ 100,488
+31.8%
SELL 2026-03-18
− 1,125
+0.4%
SELL 2026-03-17
− 500
+0.2%
SELL 2026-03-16
− 500
+0.2%
SELL 2026-03-12
− 500
+0.2%
SELL 2026-03-11
− 750
+0.2%
NEW 2026-03-06
+ 318,897
+100.0%