RUSHA Rush Enterprises Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
282,165
Price
$76.89
Market Value
$21.70M
Weight
0.60%
Last trade: SELL − 1,242 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,242 | +0.4% |
| 2026-07-14 | BUY | + 4,347 | +1.6% |
| 2026-07-13 | BUY | + 223 | +0.1% |
| 2026-07-09 | SELL | − 1,449 | +0.5% |
| 2026-07-08 | SELL | − 3,105 | +1.1% |
| 2026-07-07 | SELL | − 207 | +0.1% |
| 2026-07-02 | SELL | − 207 | +0.1% |
| 2026-07-01 | SELL | − 207 | +0.1% |
| 2026-06-30 | SELL | − 828 | +0.3% |
| 2026-06-29 | SELL | − 1,035 | +0.4% |
| 2026-06-25 | SELL | − 828 | +0.3% |
| 2026-06-24 | SELL | − 414 | +0.1% |
| 2026-06-23 | SELL | − 167,575 | +36.9% |
| 2026-06-22 | BUY | + 103,224 | +29.4% |
| 2026-06-18 | SELL | − 759 | +0.2% |
| 2026-06-15 | SELL | − 759 | +0.2% |
| 2026-06-11 | SELL | − 506 | +0.1% |
| 2026-06-09 | SELL | − 253 | +0.1% |
| 2026-06-08 | SELL | − 759 | +0.2% |
| 2026-06-03 | SELL | − 759 | +0.2% |
| 2026-05-27 | SELL | − 506 | +0.1% |
| 2026-05-26 | SELL | − 1,012 | +0.3% |
| 2026-05-21 | SELL | − 759 | +0.2% |
| 2026-05-18 | SELL | − 759 | +0.2% |
| 2026-05-14 | SELL | − 1,518 | +0.4% |
| 2026-05-11 | SELL | − 1,518 | +0.4% |
| 2026-05-07 | SELL | − 506 | +0.1% |
| 2026-05-06 | SELL | − 759 | +0.2% |
| 2026-04-30 | SELL | − 1,265 | +0.3% |
| 2026-04-29 | SELL | − 253 | +0.1% |
| 2026-04-27 | SELL | − 506 | +0.1% |
| 2026-04-23 | SELL | − 506 | +0.1% |
| 2026-04-22 | SELL | − 759 | +0.2% |
| 2026-04-21 | BUY | + 506 | +0.1% |
| 2026-04-13 | BUY | + 759 | +0.2% |
| 2026-04-08 | SELL | − 253 | +0.1% |
| 2026-04-02 | SELL | − 506 | +0.1% |
| 2026-04-01 | SELL | − 759 | +0.2% |
| 2026-03-30 | SELL | − 1,771 | +0.5% |
| 2026-03-25 | BUY | + 545 | +0.1% |
| 2026-03-24 | BUY | + 1,250 | +0.3% |
| 2026-03-23 | SELL | − 69,932 | +16.0% |
| 2026-03-18 | SELL | − 894 | +0.2% |
| 2026-03-17 | SELL | − 894 | +0.2% |
| 2026-03-13 | SELL | − 1,788 | +0.4% |
| 2026-03-12 | SELL | − 894 | +0.2% |
| 2026-03-11 | SELL | − 894 | +0.2% |
| 2026-03-09 | SELL | − 1,788 | +0.4% |
| 2026-03-06 | NEW | + 443,202 | +100.0% |
SELL 2026-07-20
− 1,242
+0.4%
BUY 2026-07-14
+ 4,347
+1.6%
BUY 2026-07-13
+ 223
+0.1%
SELL 2026-07-09
− 1,449
+0.5%
SELL 2026-07-08
− 3,105
+1.1%
SELL 2026-07-07
− 207
+0.1%
SELL 2026-07-02
− 207
+0.1%
SELL 2026-07-01
− 207
+0.1%
SELL 2026-06-30
− 828
+0.3%
SELL 2026-06-29
− 1,035
+0.4%
SELL 2026-06-25
− 828
+0.3%
SELL 2026-06-24
− 414
+0.1%
SELL 2026-06-23
− 167,575
+36.9%
BUY 2026-06-22
+ 103,224
+29.4%
SELL 2026-06-18
− 759
+0.2%
SELL 2026-06-15
− 759
+0.2%
SELL 2026-06-11
− 506
+0.1%
SELL 2026-06-09
− 253
+0.1%
SELL 2026-06-08
− 759
+0.2%
SELL 2026-06-03
− 759
+0.2%
SELL 2026-05-27
− 506
+0.1%
SELL 2026-05-26
− 1,012
+0.3%
SELL 2026-05-21
− 759
+0.2%
SELL 2026-05-18
− 759
+0.2%
SELL 2026-05-14
− 1,518
+0.4%
SELL 2026-05-11
− 1,518
+0.4%
SELL 2026-05-07
− 506
+0.1%
SELL 2026-05-06
− 759
+0.2%
SELL 2026-04-30
− 1,265
+0.3%
SELL 2026-04-29
− 253
+0.1%
SELL 2026-04-27
− 506
+0.1%
SELL 2026-04-23
− 506
+0.1%
SELL 2026-04-22
− 759
+0.2%
BUY 2026-04-21
+ 506
+0.1%
BUY 2026-04-13
+ 759
+0.2%
SELL 2026-04-08
− 253
+0.1%
SELL 2026-04-02
− 506
+0.1%
SELL 2026-04-01
− 759
+0.2%
SELL 2026-03-30
− 1,771
+0.5%
BUY 2026-03-25
+ 545
+0.1%
BUY 2026-03-24
+ 1,250
+0.3%
SELL 2026-03-23
− 69,932
+16.0%
SELL 2026-03-18
− 894
+0.2%
SELL 2026-03-17
− 894
+0.2%
SELL 2026-03-13
− 1,788
+0.4%
SELL 2026-03-12
− 894
+0.2%
SELL 2026-03-11
− 894
+0.2%
SELL 2026-03-09
− 1,788
+0.4%
NEW 2026-03-06
+ 443,202
+100.0%