PTON Peloton Interactive Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
2,555,711
Price
$6.12
Market Value
$15.64M
Weight
0.44%
Last trade: SELL − 11,262 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 11,262 | +0.4% |
| 2026-07-14 | BUY | + 39,417 | +1.6% |
| 2026-07-13 | BUY | + 1,936 | +0.1% |
| 2026-07-09 | SELL | − 13,118 | +0.5% |
| 2026-07-08 | SELL | − 28,110 | +1.1% |
| 2026-07-07 | SELL | − 1,874 | +0.1% |
| 2026-07-02 | SELL | − 1,874 | +0.1% |
| 2026-07-01 | SELL | − 1,874 | +0.1% |
| 2026-06-30 | SELL | − 7,496 | +0.3% |
| 2026-06-29 | SELL | − 9,370 | +0.4% |
| 2026-06-25 | SELL | − 7,496 | +0.3% |
| 2026-06-24 | SELL | − 3,748 | +0.1% |
| 2026-06-23 | SELL | − 1,377,100 | +34.6% |
| 2026-06-22 | BUY | + 902,904 | +29.4% |
| 2026-06-18 | SELL | − 6,639 | +0.2% |
| 2026-06-15 | SELL | − 6,639 | +0.2% |
| 2026-06-11 | SELL | − 4,426 | +0.1% |
| 2026-06-09 | SELL | − 2,213 | +0.1% |
| 2026-06-08 | SELL | − 6,639 | +0.2% |
| 2026-06-03 | SELL | − 6,639 | +0.2% |
| 2026-05-27 | SELL | − 4,426 | +0.1% |
| 2026-05-26 | SELL | − 8,852 | +0.3% |
| 2026-05-21 | SELL | − 6,639 | +0.2% |
| 2026-05-18 | SELL | − 6,639 | +0.2% |
| 2026-05-14 | SELL | − 13,278 | +0.4% |
| 2026-05-11 | SELL | − 13,278 | +0.4% |
| 2026-05-07 | SELL | − 4,426 | +0.1% |
| 2026-05-06 | SELL | − 6,639 | +0.2% |
| 2026-04-30 | SELL | − 11,065 | +0.3% |
| 2026-04-29 | SELL | − 2,213 | +0.1% |
| 2026-04-27 | SELL | − 4,426 | +0.1% |
| 2026-04-23 | SELL | − 4,426 | +0.1% |
| 2026-04-22 | SELL | − 6,639 | +0.2% |
| 2026-04-21 | BUY | + 4,426 | +0.1% |
| 2026-04-13 | BUY | + 6,639 | +0.2% |
| 2026-04-08 | SELL | − 2,213 | +0.1% |
| 2026-04-02 | SELL | − 4,426 | +0.1% |
| 2026-04-01 | BUY | + 10,957 | +0.3% |
| 2026-03-30 | SELL | − 15,407 | +0.5% |
| 2026-03-25 | SELL | − 11,005 | +0.3% |
| 2026-03-24 | BUY | + 10,985 | +0.3% |
| 2026-03-23 | BUY | + 1,136,476 | +55.0% |
| 2026-03-18 | SELL | − 4,233 | +0.2% |
| 2026-03-17 | SELL | − 4,233 | +0.2% |
| 2026-03-13 | SELL | − 8,466 | +0.4% |
| 2026-03-12 | SELL | − 4,233 | +0.2% |
| 2026-03-11 | SELL | − 4,233 | +0.2% |
| 2026-03-09 | SELL | − 8,466 | +0.4% |
| 2026-03-06 | NEW | + 2,098,349 | +100.0% |
SELL 2026-07-20
− 11,262
+0.4%
BUY 2026-07-14
+ 39,417
+1.6%
BUY 2026-07-13
+ 1,936
+0.1%
SELL 2026-07-09
− 13,118
+0.5%
SELL 2026-07-08
− 28,110
+1.1%
SELL 2026-07-07
− 1,874
+0.1%
SELL 2026-07-02
− 1,874
+0.1%
SELL 2026-07-01
− 1,874
+0.1%
SELL 2026-06-30
− 7,496
+0.3%
SELL 2026-06-29
− 9,370
+0.4%
SELL 2026-06-25
− 7,496
+0.3%
SELL 2026-06-24
− 3,748
+0.1%
SELL 2026-06-23
− 1,377,100
+34.6%
BUY 2026-06-22
+ 902,904
+29.4%
SELL 2026-06-18
− 6,639
+0.2%
SELL 2026-06-15
− 6,639
+0.2%
SELL 2026-06-11
− 4,426
+0.1%
SELL 2026-06-09
− 2,213
+0.1%
SELL 2026-06-08
− 6,639
+0.2%
SELL 2026-06-03
− 6,639
+0.2%
SELL 2026-05-27
− 4,426
+0.1%
SELL 2026-05-26
− 8,852
+0.3%
SELL 2026-05-21
− 6,639
+0.2%
SELL 2026-05-18
− 6,639
+0.2%
SELL 2026-05-14
− 13,278
+0.4%
SELL 2026-05-11
− 13,278
+0.4%
SELL 2026-05-07
− 4,426
+0.1%
SELL 2026-05-06
− 6,639
+0.2%
SELL 2026-04-30
− 11,065
+0.3%
SELL 2026-04-29
− 2,213
+0.1%
SELL 2026-04-27
− 4,426
+0.1%
SELL 2026-04-23
− 4,426
+0.1%
SELL 2026-04-22
− 6,639
+0.2%
BUY 2026-04-21
+ 4,426
+0.1%
BUY 2026-04-13
+ 6,639
+0.2%
SELL 2026-04-08
− 2,213
+0.1%
SELL 2026-04-02
− 4,426
+0.1%
BUY 2026-04-01
+ 10,957
+0.3%
SELL 2026-03-30
− 15,407
+0.5%
SELL 2026-03-25
− 11,005
+0.3%
BUY 2026-03-24
+ 10,985
+0.3%
BUY 2026-03-23
+ 1,136,476
+55.0%
SELL 2026-03-18
− 4,233
+0.2%
SELL 2026-03-17
− 4,233
+0.2%
SELL 2026-03-13
− 8,466
+0.4%
SELL 2026-03-12
− 4,233
+0.2%
SELL 2026-03-11
− 4,233
+0.2%
SELL 2026-03-09
− 8,466
+0.4%
NEW 2026-03-06
+ 2,098,349
+100.0%