PGNY Progyny Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
244,484
Price
$31.93
Market Value
$7.81M
Weight
0.22%
Last trade: SELL − 1,074 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,074 | +0.4% |
| 2026-07-14 | BUY | + 3,759 | +1.6% |
| 2026-07-13 | SELL | − 179 | +0.1% |
| 2026-07-09 | SELL | − 1,253 | +0.5% |
| 2026-07-08 | SELL | − 2,685 | +1.1% |
| 2026-07-07 | SELL | − 179 | +0.1% |
| 2026-07-02 | SELL | − 179 | +0.1% |
| 2026-07-01 | SELL | − 179 | +0.1% |
| 2026-06-30 | SELL | − 716 | +0.3% |
| 2026-06-29 | SELL | − 895 | +0.4% |
| 2026-06-25 | SELL | − 716 | +0.3% |
| 2026-06-24 | SELL | − 358 | +0.1% |
| 2026-06-23 | SELL | − 287,715 | +53.6% |
| 2026-06-22 | BUY | + 121,584 | +29.3% |
| 2026-06-18 | SELL | − 894 | +0.2% |
| 2026-06-15 | SELL | − 894 | +0.2% |
| 2026-06-11 | SELL | − 596 | +0.1% |
| 2026-06-09 | SELL | − 298 | +0.1% |
| 2026-06-08 | SELL | − 894 | +0.2% |
| 2026-06-03 | SELL | − 894 | +0.2% |
| 2026-05-27 | SELL | − 596 | +0.1% |
| 2026-05-26 | SELL | − 1,192 | +0.3% |
| 2026-05-21 | SELL | − 894 | +0.2% |
| 2026-05-18 | SELL | − 894 | +0.2% |
| 2026-05-14 | SELL | − 1,788 | +0.4% |
| 2026-05-11 | SELL | − 1,788 | +0.4% |
| 2026-05-07 | SELL | − 596 | +0.1% |
| 2026-05-06 | SELL | − 894 | +0.2% |
| 2026-04-30 | SELL | − 1,490 | +0.3% |
| 2026-04-29 | SELL | − 298 | +0.1% |
| 2026-04-27 | BUY | + 1,906 | +0.4% |
| 2026-04-23 | SELL | − 594 | +0.1% |
| 2026-04-22 | SELL | − 891 | +0.2% |
| 2026-04-21 | BUY | + 594 | +0.1% |
| 2026-04-13 | BUY | + 891 | +0.2% |
| 2026-04-08 | SELL | − 297 | +0.1% |
| 2026-04-02 | SELL | − 594 | +0.1% |
| 2026-04-01 | SELL | − 891 | +0.2% |
| 2026-03-30 | SELL | − 2,079 | +0.5% |
| 2026-03-25 | SELL | − 1,485 | +0.3% |
| 2026-03-24 | BUY | + 1,480 | +0.3% |
| 2026-03-23 | BUY | + 176,100 | +68.8% |
| 2026-03-18 | SELL | − 525 | +0.2% |
| 2026-03-17 | SELL | − 525 | +0.2% |
| 2026-03-13 | SELL | − 1,050 | +0.4% |
| 2026-03-12 | SELL | − 525 | +0.2% |
| 2026-03-11 | SELL | − 525 | +0.2% |
| 2026-03-09 | SELL | − 1,050 | +0.4% |
| 2026-03-06 | NEW | + 260,229 | +100.0% |
SELL 2026-07-20
− 1,074
+0.4%
BUY 2026-07-14
+ 3,759
+1.6%
SELL 2026-07-13
− 179
+0.1%
SELL 2026-07-09
− 1,253
+0.5%
SELL 2026-07-08
− 2,685
+1.1%
SELL 2026-07-07
− 179
+0.1%
SELL 2026-07-02
− 179
+0.1%
SELL 2026-07-01
− 179
+0.1%
SELL 2026-06-30
− 716
+0.3%
SELL 2026-06-29
− 895
+0.4%
SELL 2026-06-25
− 716
+0.3%
SELL 2026-06-24
− 358
+0.1%
SELL 2026-06-23
− 287,715
+53.6%
BUY 2026-06-22
+ 121,584
+29.3%
SELL 2026-06-18
− 894
+0.2%
SELL 2026-06-15
− 894
+0.2%
SELL 2026-06-11
− 596
+0.1%
SELL 2026-06-09
− 298
+0.1%
SELL 2026-06-08
− 894
+0.2%
SELL 2026-06-03
− 894
+0.2%
SELL 2026-05-27
− 596
+0.1%
SELL 2026-05-26
− 1,192
+0.3%
SELL 2026-05-21
− 894
+0.2%
SELL 2026-05-18
− 894
+0.2%
SELL 2026-05-14
− 1,788
+0.4%
SELL 2026-05-11
− 1,788
+0.4%
SELL 2026-05-07
− 596
+0.1%
SELL 2026-05-06
− 894
+0.2%
SELL 2026-04-30
− 1,490
+0.3%
SELL 2026-04-29
− 298
+0.1%
BUY 2026-04-27
+ 1,906
+0.4%
SELL 2026-04-23
− 594
+0.1%
SELL 2026-04-22
− 891
+0.2%
BUY 2026-04-21
+ 594
+0.1%
BUY 2026-04-13
+ 891
+0.2%
SELL 2026-04-08
− 297
+0.1%
SELL 2026-04-02
− 594
+0.1%
SELL 2026-04-01
− 891
+0.2%
SELL 2026-03-30
− 2,079
+0.5%
SELL 2026-03-25
− 1,485
+0.3%
BUY 2026-03-24
+ 1,480
+0.3%
BUY 2026-03-23
+ 176,100
+68.8%
SELL 2026-03-18
− 525
+0.2%
SELL 2026-03-17
− 525
+0.2%
SELL 2026-03-13
− 1,050
+0.4%
SELL 2026-03-12
− 525
+0.2%
SELL 2026-03-11
− 525
+0.2%
SELL 2026-03-09
− 1,050
+0.4%
NEW 2026-03-06
+ 260,229
+100.0%