PBI Pitney Bowes Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
779,931
Price
$18.51
Market Value
$14.44M
Weight
0.40%
Last trade: SELL − 3,438 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 3,438 | +0.4% |
| 2026-07-14 | BUY | + 12,033 | +1.6% |
| 2026-07-13 | BUY | + 588 | +0.1% |
| 2026-07-09 | SELL | − 4,004 | +0.5% |
| 2026-07-08 | SELL | − 8,580 | +1.1% |
| 2026-07-07 | SELL | − 572 | +0.1% |
| 2026-07-02 | SELL | − 572 | +0.1% |
| 2026-07-01 | SELL | − 572 | +0.1% |
| 2026-06-30 | SELL | − 2,288 | +0.3% |
| 2026-06-29 | SELL | − 2,860 | +0.4% |
| 2026-06-25 | SELL | − 2,288 | +0.3% |
| 2026-06-24 | SELL | − 1,144 | +0.1% |
| 2026-06-23 | SELL | − 654,760 | +45.2% |
| 2026-06-22 | BUY | + 328,848 | +29.4% |
| 2026-06-18 | SELL | − 2,418 | +0.2% |
| 2026-06-15 | SELL | − 2,418 | +0.2% |
| 2026-06-11 | SELL | − 1,612 | +0.1% |
| 2026-06-09 | SELL | − 806 | +0.1% |
| 2026-06-08 | SELL | − 2,418 | +0.2% |
| 2026-06-03 | SELL | − 2,418 | +0.2% |
| 2026-05-27 | SELL | − 1,612 | +0.1% |
| 2026-05-26 | SELL | − 3,224 | +0.3% |
| 2026-05-21 | SELL | − 2,418 | +0.2% |
| 2026-05-18 | SELL | − 2,418 | +0.2% |
| 2026-05-14 | SELL | − 4,836 | +0.4% |
| 2026-05-11 | SELL | − 4,836 | +0.4% |
| 2026-05-07 | SELL | − 1,612 | +0.1% |
| 2026-05-06 | SELL | − 2,418 | +0.2% |
| 2026-04-30 | SELL | − 4,030 | +0.3% |
| 2026-04-29 | SELL | − 806 | +0.1% |
| 2026-04-27 | SELL | − 1,612 | +0.1% |
| 2026-04-23 | SELL | − 1,612 | +0.1% |
| 2026-04-22 | SELL | − 2,418 | +0.2% |
| 2026-04-21 | BUY | + 1,612 | +0.1% |
| 2026-04-13 | BUY | + 2,418 | +0.2% |
| 2026-04-08 | SELL | − 806 | +0.1% |
| 2026-04-02 | SELL | − 1,612 | +0.1% |
| 2026-04-01 | BUY | + 3,977 | +0.3% |
| 2026-03-30 | SELL | − 5,607 | +0.5% |
| 2026-03-25 | SELL | − 4,005 | +0.3% |
| 2026-03-24 | BUY | + 4,005 | +0.3% |
| 2026-03-23 | NEW | + 1,165,500 | +100.0% |
SELL 2026-07-20
− 3,438
+0.4%
BUY 2026-07-14
+ 12,033
+1.6%
BUY 2026-07-13
+ 588
+0.1%
SELL 2026-07-09
− 4,004
+0.5%
SELL 2026-07-08
− 8,580
+1.1%
SELL 2026-07-07
− 572
+0.1%
SELL 2026-07-02
− 572
+0.1%
SELL 2026-07-01
− 572
+0.1%
SELL 2026-06-30
− 2,288
+0.3%
SELL 2026-06-29
− 2,860
+0.4%
SELL 2026-06-25
− 2,288
+0.3%
SELL 2026-06-24
− 1,144
+0.1%
SELL 2026-06-23
− 654,760
+45.2%
BUY 2026-06-22
+ 328,848
+29.4%
SELL 2026-06-18
− 2,418
+0.2%
SELL 2026-06-15
− 2,418
+0.2%
SELL 2026-06-11
− 1,612
+0.1%
SELL 2026-06-09
− 806
+0.1%
SELL 2026-06-08
− 2,418
+0.2%
SELL 2026-06-03
− 2,418
+0.2%
SELL 2026-05-27
− 1,612
+0.1%
SELL 2026-05-26
− 3,224
+0.3%
SELL 2026-05-21
− 2,418
+0.2%
SELL 2026-05-18
− 2,418
+0.2%
SELL 2026-05-14
− 4,836
+0.4%
SELL 2026-05-11
− 4,836
+0.4%
SELL 2026-05-07
− 1,612
+0.1%
SELL 2026-05-06
− 2,418
+0.2%
SELL 2026-04-30
− 4,030
+0.3%
SELL 2026-04-29
− 806
+0.1%
SELL 2026-04-27
− 1,612
+0.1%
SELL 2026-04-23
− 1,612
+0.1%
SELL 2026-04-22
− 2,418
+0.2%
BUY 2026-04-21
+ 1,612
+0.1%
BUY 2026-04-13
+ 2,418
+0.2%
SELL 2026-04-08
− 806
+0.1%
SELL 2026-04-02
− 1,612
+0.1%
BUY 2026-04-01
+ 3,977
+0.3%
SELL 2026-03-30
− 5,607
+0.5%
SELL 2026-03-25
− 4,005
+0.3%
BUY 2026-03-24
+ 4,005
+0.3%
NEW 2026-03-23
+ 1,165,500
+100.0%