OMC Omnicom Group Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
897,859
Price
$81.73
Market Value
$73.38M
Weight
2.04%
Last trade: SELL − 3,954 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 3,954 | +0.4% |
| 2026-07-14 | BUY | + 13,839 | +1.6% |
| 2026-07-13 | SELL | − 659 | +0.1% |
| 2026-07-09 | SELL | − 4,613 | +0.5% |
| 2026-07-08 | SELL | − 9,885 | +1.1% |
| 2026-07-07 | SELL | − 659 | +0.1% |
| 2026-07-02 | SELL | − 659 | +0.1% |
| 2026-07-01 | SELL | − 659 | +0.1% |
| 2026-06-30 | SELL | − 872 | +0.1% |
| 2026-06-29 | SELL | − 3,290 | +0.4% |
| 2026-06-25 | SELL | − 2,632 | +0.3% |
| 2026-06-24 | SELL | − 1,316 | +0.1% |
| 2026-06-23 | SELL | − 103,900 | +10.2% |
| 2026-06-22 | BUY | + 230,928 | +29.4% |
| 2026-06-18 | SELL | − 1,698 | +0.2% |
| 2026-06-15 | SELL | − 1,698 | +0.2% |
| 2026-06-11 | SELL | − 1,132 | +0.1% |
| 2026-06-09 | SELL | − 566 | +0.1% |
| 2026-06-08 | SELL | − 1,698 | +0.2% |
| 2026-06-03 | SELL | − 1,698 | +0.2% |
| 2026-05-27 | SELL | − 1,132 | +0.1% |
| 2026-05-26 | SELL | − 2,264 | +0.3% |
| 2026-05-21 | SELL | − 1,698 | +0.2% |
| 2026-05-18 | SELL | − 1,698 | +0.2% |
| 2026-05-14 | SELL | − 3,396 | +0.4% |
| 2026-05-11 | SELL | − 3,396 | +0.4% |
| 2026-05-07 | SELL | − 1,132 | +0.1% |
| 2026-05-06 | SELL | − 1,698 | +0.2% |
| 2026-04-30 | SELL | − 2,830 | +0.3% |
| 2026-04-29 | SELL | − 566 | +0.1% |
| 2026-04-27 | SELL | − 1,132 | +0.1% |
| 2026-04-23 | SELL | − 1,132 | +0.1% |
| 2026-04-22 | SELL | − 1,698 | +0.2% |
| 2026-04-21 | BUY | + 1,132 | +0.1% |
| 2026-04-13 | BUY | + 1,698 | +0.2% |
| 2026-04-08 | SELL | − 566 | +0.1% |
| 2026-04-02 | SELL | − 1,132 | +0.1% |
| 2026-04-01 | SELL | − 1,698 | +0.2% |
| 2026-03-30 | SELL | − 3,962 | +0.5% |
| 2026-03-25 | BUY | + 32,795 | +4.2% |
| 2026-03-24 | BUY | + 9,185 | +1.2% |
| 2026-03-23 | NEW | + 781,000 | +100.0% |
SELL 2026-07-20
− 3,954
+0.4%
BUY 2026-07-14
+ 13,839
+1.6%
SELL 2026-07-13
− 659
+0.1%
SELL 2026-07-09
− 4,613
+0.5%
SELL 2026-07-08
− 9,885
+1.1%
SELL 2026-07-07
− 659
+0.1%
SELL 2026-07-02
− 659
+0.1%
SELL 2026-07-01
− 659
+0.1%
SELL 2026-06-30
− 872
+0.1%
SELL 2026-06-29
− 3,290
+0.4%
SELL 2026-06-25
− 2,632
+0.3%
SELL 2026-06-24
− 1,316
+0.1%
SELL 2026-06-23
− 103,900
+10.2%
BUY 2026-06-22
+ 230,928
+29.4%
SELL 2026-06-18
− 1,698
+0.2%
SELL 2026-06-15
− 1,698
+0.2%
SELL 2026-06-11
− 1,132
+0.1%
SELL 2026-06-09
− 566
+0.1%
SELL 2026-06-08
− 1,698
+0.2%
SELL 2026-06-03
− 1,698
+0.2%
SELL 2026-05-27
− 1,132
+0.1%
SELL 2026-05-26
− 2,264
+0.3%
SELL 2026-05-21
− 1,698
+0.2%
SELL 2026-05-18
− 1,698
+0.2%
SELL 2026-05-14
− 3,396
+0.4%
SELL 2026-05-11
− 3,396
+0.4%
SELL 2026-05-07
− 1,132
+0.1%
SELL 2026-05-06
− 1,698
+0.2%
SELL 2026-04-30
− 2,830
+0.3%
SELL 2026-04-29
− 566
+0.1%
SELL 2026-04-27
− 1,132
+0.1%
SELL 2026-04-23
− 1,132
+0.1%
SELL 2026-04-22
− 1,698
+0.2%
BUY 2026-04-21
+ 1,132
+0.1%
BUY 2026-04-13
+ 1,698
+0.2%
SELL 2026-04-08
− 566
+0.1%
SELL 2026-04-02
− 1,132
+0.1%
SELL 2026-04-01
− 1,698
+0.2%
SELL 2026-03-30
− 3,962
+0.5%
BUY 2026-03-25
+ 32,795
+4.2%
BUY 2026-03-24
+ 9,185
+1.2%
NEW 2026-03-23
+ 781,000
+100.0%