NTCT NetScout Systems Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
243,549
Price
$41.30
Market Value
$10.06M
Weight
0.28%
Last trade: SELL − 1,068 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,068 | +0.4% |
| 2026-07-14 | BUY | + 3,738 | +1.6% |
| 2026-07-13 | BUY | + 132 | +0.1% |
| 2026-07-09 | SELL | − 1,246 | +0.5% |
| 2026-07-08 | SELL | − 2,670 | +1.1% |
| 2026-07-07 | SELL | − 178 | +0.1% |
| 2026-07-02 | SELL | − 178 | +0.1% |
| 2026-07-01 | SELL | − 178 | +0.1% |
| 2026-06-30 | SELL | − 712 | +0.3% |
| 2026-06-29 | SELL | − 890 | +0.4% |
| 2026-06-25 | SELL | − 712 | +0.3% |
| 2026-06-24 | SELL | − 356 | +0.1% |
| 2026-06-23 | SELL | − 201,955 | +44.9% |
| 2026-06-22 | BUY | + 102,000 | +29.3% |
| 2026-06-18 | SELL | − 750 | +0.2% |
| 2026-06-15 | SELL | − 750 | +0.2% |
| 2026-06-11 | SELL | − 500 | +0.1% |
| 2026-06-09 | SELL | − 250 | +0.1% |
| 2026-06-08 | SELL | − 1,309 | +0.4% |
| 2026-06-03 | SELL | − 750 | +0.2% |
| 2026-05-27 | SELL | − 500 | +0.1% |
| 2026-05-26 | SELL | − 1,000 | +0.3% |
| 2026-05-21 | SELL | − 750 | +0.2% |
| 2026-05-18 | SELL | − 750 | +0.2% |
| 2026-05-14 | SELL | − 1,500 | +0.4% |
| 2026-05-11 | SELL | − 1,500 | +0.4% |
| 2026-05-07 | SELL | − 500 | +0.1% |
| 2026-05-06 | SELL | − 750 | +0.2% |
| 2026-04-30 | SELL | − 1,250 | +0.3% |
| 2026-04-29 | SELL | − 250 | +0.1% |
| 2026-04-27 | SELL | − 500 | +0.1% |
| 2026-04-23 | SELL | − 500 | +0.1% |
| 2026-04-22 | SELL | − 750 | +0.2% |
| 2026-04-21 | BUY | + 500 | +0.1% |
| 2026-04-16 | BUY | + 2,250 | +0.6% |
| 2026-04-13 | BUY | + 747 | +0.2% |
| 2026-04-08 | SELL | − 249 | +0.1% |
| 2026-04-02 | SELL | − 498 | +0.1% |
| 2026-04-01 | SELL | − 747 | +0.2% |
| 2026-03-30 | SELL | − 1,743 | +0.5% |
| 2026-03-25 | SELL | − 1,245 | +0.3% |
| 2026-03-24 | BUY | + 1,240 | +0.3% |
| 2026-03-23 | BUY | + 33,200 | +10.1% |
| 2026-03-18 | SELL | − 675 | +0.2% |
| 2026-03-17 | SELL | − 675 | +0.2% |
| 2026-03-13 | SELL | − 1,350 | +0.4% |
| 2026-03-12 | SELL | − 675 | +0.2% |
| 2026-03-11 | SELL | − 675 | +0.2% |
| 2026-03-09 | SELL | − 1,350 | +0.4% |
| 2026-03-06 | NEW | + 334,576 | +100.0% |
SELL 2026-07-20
− 1,068
+0.4%
BUY 2026-07-14
+ 3,738
+1.6%
BUY 2026-07-13
+ 132
+0.1%
SELL 2026-07-09
− 1,246
+0.5%
SELL 2026-07-08
− 2,670
+1.1%
SELL 2026-07-07
− 178
+0.1%
SELL 2026-07-02
− 178
+0.1%
SELL 2026-07-01
− 178
+0.1%
SELL 2026-06-30
− 712
+0.3%
SELL 2026-06-29
− 890
+0.4%
SELL 2026-06-25
− 712
+0.3%
SELL 2026-06-24
− 356
+0.1%
SELL 2026-06-23
− 201,955
+44.9%
BUY 2026-06-22
+ 102,000
+29.3%
SELL 2026-06-18
− 750
+0.2%
SELL 2026-06-15
− 750
+0.2%
SELL 2026-06-11
− 500
+0.1%
SELL 2026-06-09
− 250
+0.1%
SELL 2026-06-08
− 1,309
+0.4%
SELL 2026-06-03
− 750
+0.2%
SELL 2026-05-27
− 500
+0.1%
SELL 2026-05-26
− 1,000
+0.3%
SELL 2026-05-21
− 750
+0.2%
SELL 2026-05-18
− 750
+0.2%
SELL 2026-05-14
− 1,500
+0.4%
SELL 2026-05-11
− 1,500
+0.4%
SELL 2026-05-07
− 500
+0.1%
SELL 2026-05-06
− 750
+0.2%
SELL 2026-04-30
− 1,250
+0.3%
SELL 2026-04-29
− 250
+0.1%
SELL 2026-04-27
− 500
+0.1%
SELL 2026-04-23
− 500
+0.1%
SELL 2026-04-22
− 750
+0.2%
BUY 2026-04-21
+ 500
+0.1%
BUY 2026-04-16
+ 2,250
+0.6%
BUY 2026-04-13
+ 747
+0.2%
SELL 2026-04-08
− 249
+0.1%
SELL 2026-04-02
− 498
+0.1%
SELL 2026-04-01
− 747
+0.2%
SELL 2026-03-30
− 1,743
+0.5%
SELL 2026-03-25
− 1,245
+0.3%
BUY 2026-03-24
+ 1,240
+0.3%
BUY 2026-03-23
+ 33,200
+10.1%
SELL 2026-03-18
− 675
+0.2%
SELL 2026-03-17
− 675
+0.2%
SELL 2026-03-13
− 1,350
+0.4%
SELL 2026-03-12
− 675
+0.2%
SELL 2026-03-11
− 675
+0.2%
SELL 2026-03-09
− 1,350
+0.4%
NEW 2026-03-06
+ 334,576
+100.0%