NOV NOV Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
1,227,816
Price
$19.52
Market Value
$23.97M
Weight
0.67%
Last trade: SELL − 5,412 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 5,412 | +0.4% |
| 2026-07-14 | BUY | + 18,942 | +1.6% |
| 2026-07-13 | BUY | + 930 | +0.1% |
| 2026-07-09 | SELL | − 6,300 | +0.5% |
| 2026-07-08 | SELL | − 13,500 | +1.1% |
| 2026-07-07 | SELL | − 900 | +0.1% |
| 2026-07-02 | SELL | − 900 | +0.1% |
| 2026-07-01 | SELL | − 900 | +0.1% |
| 2026-06-30 | SELL | − 3,600 | +0.3% |
| 2026-06-29 | SELL | − 4,500 | +0.4% |
| 2026-06-25 | SELL | − 3,600 | +0.3% |
| 2026-06-24 | SELL | − 1,800 | +0.1% |
| 2026-06-23 | SELL | − 1,078,410 | +46.3% |
| 2026-06-22 | BUY | + 528,360 | +29.4% |
| 2026-06-18 | SELL | − 3,885 | +0.2% |
| 2026-06-15 | SELL | − 3,885 | +0.2% |
| 2026-06-11 | SELL | − 2,590 | +0.1% |
| 2026-06-09 | SELL | − 1,295 | +0.1% |
| 2026-06-08 | SELL | − 3,885 | +0.2% |
| 2026-06-03 | SELL | − 3,885 | +0.2% |
| 2026-05-27 | SELL | − 2,590 | +0.1% |
| 2026-05-26 | SELL | − 5,180 | +0.3% |
| 2026-05-21 | SELL | − 3,885 | +0.2% |
| 2026-05-18 | SELL | − 3,885 | +0.2% |
| 2026-05-14 | SELL | − 7,770 | +0.4% |
| 2026-05-11 | SELL | − 7,770 | +0.4% |
| 2026-05-07 | SELL | − 2,590 | +0.1% |
| 2026-05-06 | SELL | − 3,885 | +0.2% |
| 2026-04-30 | SELL | − 6,475 | +0.3% |
| 2026-04-29 | SELL | − 1,295 | +0.1% |
| 2026-04-27 | SELL | − 2,590 | +0.1% |
| 2026-04-23 | SELL | − 2,590 | +0.1% |
| 2026-04-22 | SELL | − 3,885 | +0.2% |
| 2026-04-21 | BUY | + 2,590 | +0.1% |
| 2026-04-13 | BUY | + 3,885 | +0.2% |
| 2026-04-08 | SELL | − 1,295 | +0.1% |
| 2026-04-02 | SELL | − 2,590 | +0.1% |
| 2026-04-01 | SELL | − 3,885 | +0.2% |
| 2026-03-30 | SELL | − 9,065 | +0.5% |
| 2026-03-25 | BUY | + 2,755 | +0.1% |
| 2026-03-24 | BUY | + 6,425 | +0.3% |
| 2026-03-23 | SELL | − 23,348 | +1.2% |
| 2026-03-18 | SELL | − 3,891 | +0.2% |
| 2026-03-17 | SELL | − 3,891 | +0.2% |
| 2026-03-13 | SELL | − 7,782 | +0.4% |
| 2026-03-12 | SELL | − 3,891 | +0.2% |
| 2026-03-11 | SELL | − 3,891 | +0.2% |
| 2026-03-09 | SELL | − 7,782 | +0.4% |
| 2026-03-06 | NEW | + 1,928,877 | +100.0% |
SELL 2026-07-20
− 5,412
+0.4%
BUY 2026-07-14
+ 18,942
+1.6%
BUY 2026-07-13
+ 930
+0.1%
SELL 2026-07-09
− 6,300
+0.5%
SELL 2026-07-08
− 13,500
+1.1%
SELL 2026-07-07
− 900
+0.1%
SELL 2026-07-02
− 900
+0.1%
SELL 2026-07-01
− 900
+0.1%
SELL 2026-06-30
− 3,600
+0.3%
SELL 2026-06-29
− 4,500
+0.4%
SELL 2026-06-25
− 3,600
+0.3%
SELL 2026-06-24
− 1,800
+0.1%
SELL 2026-06-23
− 1,078,410
+46.3%
BUY 2026-06-22
+ 528,360
+29.4%
SELL 2026-06-18
− 3,885
+0.2%
SELL 2026-06-15
− 3,885
+0.2%
SELL 2026-06-11
− 2,590
+0.1%
SELL 2026-06-09
− 1,295
+0.1%
SELL 2026-06-08
− 3,885
+0.2%
SELL 2026-06-03
− 3,885
+0.2%
SELL 2026-05-27
− 2,590
+0.1%
SELL 2026-05-26
− 5,180
+0.3%
SELL 2026-05-21
− 3,885
+0.2%
SELL 2026-05-18
− 3,885
+0.2%
SELL 2026-05-14
− 7,770
+0.4%
SELL 2026-05-11
− 7,770
+0.4%
SELL 2026-05-07
− 2,590
+0.1%
SELL 2026-05-06
− 3,885
+0.2%
SELL 2026-04-30
− 6,475
+0.3%
SELL 2026-04-29
− 1,295
+0.1%
SELL 2026-04-27
− 2,590
+0.1%
SELL 2026-04-23
− 2,590
+0.1%
SELL 2026-04-22
− 3,885
+0.2%
BUY 2026-04-21
+ 2,590
+0.1%
BUY 2026-04-13
+ 3,885
+0.2%
SELL 2026-04-08
− 1,295
+0.1%
SELL 2026-04-02
− 2,590
+0.1%
SELL 2026-04-01
− 3,885
+0.2%
SELL 2026-03-30
− 9,065
+0.5%
BUY 2026-03-25
+ 2,755
+0.1%
BUY 2026-03-24
+ 6,425
+0.3%
SELL 2026-03-23
− 23,348
+1.2%
SELL 2026-03-18
− 3,891
+0.2%
SELL 2026-03-17
− 3,891
+0.2%
SELL 2026-03-13
− 7,782
+0.4%
SELL 2026-03-12
− 3,891
+0.2%
SELL 2026-03-11
− 3,891
+0.2%
SELL 2026-03-09
− 7,782
+0.4%
NEW 2026-03-06
+ 1,928,877
+100.0%