LYFT Lyft Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
2,929,308
Price
$15.52
Market Value
$45.46M
Weight
1.27%
Last trade: SELL − 12,912 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 12,912 | +0.4% |
| 2026-07-14 | BUY | + 45,192 | +1.6% |
| 2026-07-13 | BUY | + 2,271 | +0.1% |
| 2026-07-09 | SELL | − 15,043 | +0.5% |
| 2026-07-08 | SELL | − 32,235 | +1.1% |
| 2026-07-07 | SELL | − 2,149 | +0.1% |
| 2026-07-02 | SELL | − 2,149 | +0.1% |
| 2026-07-01 | SELL | − 2,149 | +0.1% |
| 2026-06-30 | SELL | − 8,596 | +0.3% |
| 2026-06-29 | SELL | − 10,745 | +0.4% |
| 2026-06-25 | SELL | − 8,596 | +0.3% |
| 2026-06-24 | SELL | − 4,298 | +0.1% |
| 2026-06-23 | SELL | − 969,100 | +24.5% |
| 2026-06-22 | BUY | + 896,784 | +29.4% |
| 2026-06-18 | SELL | − 6,594 | +0.2% |
| 2026-06-15 | SELL | − 6,594 | +0.2% |
| 2026-06-11 | SELL | − 4,396 | +0.1% |
| 2026-06-09 | SELL | − 2,198 | +0.1% |
| 2026-06-08 | SELL | − 6,594 | +0.2% |
| 2026-06-03 | SELL | − 6,594 | +0.2% |
| 2026-05-27 | SELL | − 4,396 | +0.1% |
| 2026-05-26 | SELL | − 8,792 | +0.3% |
| 2026-05-21 | SELL | − 6,594 | +0.2% |
| 2026-05-18 | SELL | − 6,594 | +0.2% |
| 2026-05-14 | SELL | − 13,188 | +0.4% |
| 2026-05-11 | SELL | − 13,188 | +0.4% |
| 2026-05-07 | SELL | − 4,396 | +0.1% |
| 2026-05-06 | SELL | − 6,594 | +0.2% |
| 2026-04-30 | SELL | − 10,990 | +0.3% |
| 2026-04-29 | SELL | − 2,198 | +0.1% |
| 2026-04-27 | SELL | − 4,396 | +0.1% |
| 2026-04-23 | SELL | − 4,396 | +0.1% |
| 2026-04-22 | SELL | − 6,594 | +0.2% |
| 2026-04-21 | BUY | + 4,396 | +0.1% |
| 2026-04-13 | BUY | + 6,594 | +0.2% |
| 2026-04-08 | SELL | − 2,198 | +0.1% |
| 2026-04-02 | SELL | − 4,396 | +0.1% |
| 2026-04-01 | SELL | − 6,594 | +0.2% |
| 2026-03-30 | SELL | − 15,386 | +0.5% |
| 2026-03-25 | BUY | + 4,865 | +0.2% |
| 2026-03-24 | BUY | + 10,915 | +0.3% |
| 2026-03-23 | BUY | + 1,389,084 | +77.6% |
| 2026-03-18 | SELL | − 3,672 | +0.2% |
| 2026-03-17 | SELL | − 3,672 | +0.2% |
| 2026-03-13 | SELL | − 7,344 | +0.4% |
| 2026-03-12 | SELL | − 3,672 | +0.2% |
| 2026-03-11 | SELL | − 3,672 | +0.2% |
| 2026-03-09 | SELL | − 7,344 | +0.4% |
| 2026-03-06 | NEW | + 1,820,415 | +100.0% |
SELL 2026-07-20
− 12,912
+0.4%
BUY 2026-07-14
+ 45,192
+1.6%
BUY 2026-07-13
+ 2,271
+0.1%
SELL 2026-07-09
− 15,043
+0.5%
SELL 2026-07-08
− 32,235
+1.1%
SELL 2026-07-07
− 2,149
+0.1%
SELL 2026-07-02
− 2,149
+0.1%
SELL 2026-07-01
− 2,149
+0.1%
SELL 2026-06-30
− 8,596
+0.3%
SELL 2026-06-29
− 10,745
+0.4%
SELL 2026-06-25
− 8,596
+0.3%
SELL 2026-06-24
− 4,298
+0.1%
SELL 2026-06-23
− 969,100
+24.5%
BUY 2026-06-22
+ 896,784
+29.4%
SELL 2026-06-18
− 6,594
+0.2%
SELL 2026-06-15
− 6,594
+0.2%
SELL 2026-06-11
− 4,396
+0.1%
SELL 2026-06-09
− 2,198
+0.1%
SELL 2026-06-08
− 6,594
+0.2%
SELL 2026-06-03
− 6,594
+0.2%
SELL 2026-05-27
− 4,396
+0.1%
SELL 2026-05-26
− 8,792
+0.3%
SELL 2026-05-21
− 6,594
+0.2%
SELL 2026-05-18
− 6,594
+0.2%
SELL 2026-05-14
− 13,188
+0.4%
SELL 2026-05-11
− 13,188
+0.4%
SELL 2026-05-07
− 4,396
+0.1%
SELL 2026-05-06
− 6,594
+0.2%
SELL 2026-04-30
− 10,990
+0.3%
SELL 2026-04-29
− 2,198
+0.1%
SELL 2026-04-27
− 4,396
+0.1%
SELL 2026-04-23
− 4,396
+0.1%
SELL 2026-04-22
− 6,594
+0.2%
BUY 2026-04-21
+ 4,396
+0.1%
BUY 2026-04-13
+ 6,594
+0.2%
SELL 2026-04-08
− 2,198
+0.1%
SELL 2026-04-02
− 4,396
+0.1%
SELL 2026-04-01
− 6,594
+0.2%
SELL 2026-03-30
− 15,386
+0.5%
BUY 2026-03-25
+ 4,865
+0.2%
BUY 2026-03-24
+ 10,915
+0.3%
BUY 2026-03-23
+ 1,389,084
+77.6%
SELL 2026-03-18
− 3,672
+0.2%
SELL 2026-03-17
− 3,672
+0.2%
SELL 2026-03-13
− 7,344
+0.4%
SELL 2026-03-12
− 3,672
+0.2%
SELL 2026-03-11
− 3,672
+0.2%
SELL 2026-03-09
− 7,344
+0.4%
NEW 2026-03-06
+ 1,820,415
+100.0%