JBI Janus International Group Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
688,726
Price
$5.40
Market Value
$3.72M
Weight
0.10%
Last trade: SELL − 3,036 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 3,036 | +0.4% |
| 2026-07-14 | BUY | + 10,626 | +1.6% |
| 2026-07-13 | SELL | − 506 | +0.1% |
| 2026-07-09 | SELL | − 3,542 | +0.5% |
| 2026-07-08 | SELL | − 7,590 | +1.1% |
| 2026-07-07 | SELL | − 506 | +0.1% |
| 2026-07-02 | SELL | − 506 | +0.1% |
| 2026-07-01 | SELL | − 506 | +0.1% |
| 2026-06-30 | SELL | − 2,024 | +0.3% |
| 2026-06-29 | SELL | − 2,530 | +0.4% |
| 2026-06-25 | SELL | − 2,024 | +0.3% |
| 2026-06-24 | SELL | − 1,012 | +0.1% |
| 2026-06-23 | SELL | − 372,300 | +34.7% |
| 2026-06-22 | BUY | + 243,576 | +29.3% |
| 2026-06-18 | SELL | − 1,791 | +0.2% |
| 2026-06-15 | SELL | − 1,791 | +0.2% |
| 2026-06-11 | SELL | − 1,194 | +0.1% |
| 2026-06-09 | SELL | − 597 | +0.1% |
| 2026-06-08 | SELL | − 1,791 | +0.2% |
| 2026-06-03 | SELL | − 1,791 | +0.2% |
| 2026-05-27 | SELL | − 1,194 | +0.1% |
| 2026-05-26 | SELL | − 2,388 | +0.3% |
| 2026-05-21 | SELL | − 1,791 | +0.2% |
| 2026-05-18 | SELL | − 1,791 | +0.2% |
| 2026-05-14 | SELL | − 3,582 | +0.4% |
| 2026-05-11 | SELL | − 3,582 | +0.4% |
| 2026-05-07 | SELL | − 1,194 | +0.1% |
| 2026-05-06 | SELL | − 1,791 | +0.2% |
| 2026-04-30 | SELL | − 2,985 | +0.3% |
| 2026-04-29 | SELL | − 597 | +0.1% |
| 2026-04-27 | SELL | − 1,194 | +0.1% |
| 2026-04-23 | SELL | − 1,194 | +0.1% |
| 2026-04-22 | SELL | − 1,791 | +0.2% |
| 2026-04-21 | BUY | + 1,194 | +0.1% |
| 2026-04-13 | BUY | + 1,791 | +0.2% |
| 2026-04-08 | SELL | − 597 | +0.1% |
| 2026-04-02 | SELL | − 1,194 | +0.1% |
| 2026-04-01 | SELL | − 1,791 | +0.2% |
| 2026-03-30 | SELL | − 4,179 | +0.5% |
| 2026-03-25 | SELL | − 2,985 | +0.3% |
| 2026-03-24 | BUY | + 2,980 | +0.3% |
| 2026-03-23 | BUY | + 142,336 | +19.6% |
| 2026-03-18 | SELL | − 1,488 | +0.2% |
| 2026-03-17 | SELL | − 1,488 | +0.2% |
| 2026-03-13 | SELL | − 2,976 | +0.4% |
| 2026-03-12 | SELL | − 1,488 | +0.2% |
| 2026-03-11 | SELL | − 1,488 | +0.2% |
| 2026-03-09 | SELL | − 2,976 | +0.4% |
| 2026-03-06 | NEW | + 738,984 | +100.0% |
SELL 2026-07-20
− 3,036
+0.4%
BUY 2026-07-14
+ 10,626
+1.6%
SELL 2026-07-13
− 506
+0.1%
SELL 2026-07-09
− 3,542
+0.5%
SELL 2026-07-08
− 7,590
+1.1%
SELL 2026-07-07
− 506
+0.1%
SELL 2026-07-02
− 506
+0.1%
SELL 2026-07-01
− 506
+0.1%
SELL 2026-06-30
− 2,024
+0.3%
SELL 2026-06-29
− 2,530
+0.4%
SELL 2026-06-25
− 2,024
+0.3%
SELL 2026-06-24
− 1,012
+0.1%
SELL 2026-06-23
− 372,300
+34.7%
BUY 2026-06-22
+ 243,576
+29.3%
SELL 2026-06-18
− 1,791
+0.2%
SELL 2026-06-15
− 1,791
+0.2%
SELL 2026-06-11
− 1,194
+0.1%
SELL 2026-06-09
− 597
+0.1%
SELL 2026-06-08
− 1,791
+0.2%
SELL 2026-06-03
− 1,791
+0.2%
SELL 2026-05-27
− 1,194
+0.1%
SELL 2026-05-26
− 2,388
+0.3%
SELL 2026-05-21
− 1,791
+0.2%
SELL 2026-05-18
− 1,791
+0.2%
SELL 2026-05-14
− 3,582
+0.4%
SELL 2026-05-11
− 3,582
+0.4%
SELL 2026-05-07
− 1,194
+0.1%
SELL 2026-05-06
− 1,791
+0.2%
SELL 2026-04-30
− 2,985
+0.3%
SELL 2026-04-29
− 597
+0.1%
SELL 2026-04-27
− 1,194
+0.1%
SELL 2026-04-23
− 1,194
+0.1%
SELL 2026-04-22
− 1,791
+0.2%
BUY 2026-04-21
+ 1,194
+0.1%
BUY 2026-04-13
+ 1,791
+0.2%
SELL 2026-04-08
− 597
+0.1%
SELL 2026-04-02
− 1,194
+0.1%
SELL 2026-04-01
− 1,791
+0.2%
SELL 2026-03-30
− 4,179
+0.5%
SELL 2026-03-25
− 2,985
+0.3%
BUY 2026-03-24
+ 2,980
+0.3%
BUY 2026-03-23
+ 142,336
+19.6%
SELL 2026-03-18
− 1,488
+0.2%
SELL 2026-03-17
− 1,488
+0.2%
SELL 2026-03-13
− 2,976
+0.4%
SELL 2026-03-12
− 1,488
+0.2%
SELL 2026-03-11
− 1,488
+0.2%
SELL 2026-03-09
− 2,976
+0.4%
NEW 2026-03-06
+ 738,984
+100.0%