GCT GigaCloud Technology Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
157,403
Price
$38.01
Market Value
$5.98M
Weight
0.17%
Last trade: SELL − 690 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 690 | +0.4% |
| 2026-07-14 | BUY | + 2,415 | +1.6% |
| 2026-07-13 | SELL | − 115 | +0.1% |
| 2026-07-09 | SELL | − 805 | +0.5% |
| 2026-07-08 | SELL | − 1,725 | +1.1% |
| 2026-07-07 | SELL | − 115 | +0.1% |
| 2026-07-02 | SELL | − 115 | +0.1% |
| 2026-07-01 | SELL | − 115 | +0.1% |
| 2026-06-30 | SELL | − 460 | +0.3% |
| 2026-06-29 | SELL | − 575 | +0.4% |
| 2026-06-25 | SELL | − 460 | +0.3% |
| 2026-06-24 | SELL | − 230 | +0.1% |
| 2026-06-23 | SELL | − 61,300 | +27.7% |
| 2026-06-22 | BUY | + 50,184 | +29.3% |
| 2026-06-18 | SELL | − 369 | +0.2% |
| 2026-06-15 | SELL | − 369 | +0.2% |
| 2026-06-11 | SELL | − 246 | +0.1% |
| 2026-06-09 | SELL | − 123 | +0.1% |
| 2026-06-08 | SELL | − 369 | +0.2% |
| 2026-06-03 | SELL | − 369 | +0.2% |
| 2026-05-27 | SELL | − 246 | +0.1% |
| 2026-05-26 | SELL | − 492 | +0.3% |
| 2026-05-21 | SELL | − 369 | +0.2% |
| 2026-05-18 | SELL | − 369 | +0.2% |
| 2026-05-14 | SELL | − 738 | +0.4% |
| 2026-05-11 | SELL | − 738 | +0.4% |
| 2026-05-07 | SELL | − 246 | +0.1% |
| 2026-05-06 | SELL | − 369 | +0.2% |
| 2026-04-30 | SELL | − 615 | +0.3% |
| 2026-04-29 | SELL | − 123 | +0.1% |
| 2026-04-27 | BUY | + 756 | +0.4% |
| 2026-04-23 | SELL | − 244 | +0.1% |
| 2026-04-22 | SELL | − 366 | +0.2% |
| 2026-04-21 | BUY | + 244 | +0.1% |
| 2026-04-13 | BUY | + 366 | +0.2% |
| 2026-04-08 | SELL | − 122 | +0.1% |
| 2026-04-02 | SELL | − 244 | +0.1% |
| 2026-04-01 | SELL | − 366 | +0.2% |
| 2026-03-30 | SELL | − 854 | +0.5% |
| 2026-03-25 | SELL | − 610 | +0.3% |
| 2026-03-24 | BUY | + 610 | +0.3% |
| 2026-03-23 | BUY | + 13,008 | +7.9% |
| 2026-03-18 | SELL | − 339 | +0.2% |
| 2026-03-17 | SELL | − 339 | +0.2% |
| 2026-03-13 | SELL | − 678 | +0.4% |
| 2026-03-12 | SELL | − 339 | +0.2% |
| 2026-03-11 | SELL | − 339 | +0.2% |
| 2026-03-09 | SELL | − 678 | +0.4% |
| 2026-03-06 | NEW | + 168,193 | +100.0% |
SELL 2026-07-20
− 690
+0.4%
BUY 2026-07-14
+ 2,415
+1.6%
SELL 2026-07-13
− 115
+0.1%
SELL 2026-07-09
− 805
+0.5%
SELL 2026-07-08
− 1,725
+1.1%
SELL 2026-07-07
− 115
+0.1%
SELL 2026-07-02
− 115
+0.1%
SELL 2026-07-01
− 115
+0.1%
SELL 2026-06-30
− 460
+0.3%
SELL 2026-06-29
− 575
+0.4%
SELL 2026-06-25
− 460
+0.3%
SELL 2026-06-24
− 230
+0.1%
SELL 2026-06-23
− 61,300
+27.7%
BUY 2026-06-22
+ 50,184
+29.3%
SELL 2026-06-18
− 369
+0.2%
SELL 2026-06-15
− 369
+0.2%
SELL 2026-06-11
− 246
+0.1%
SELL 2026-06-09
− 123
+0.1%
SELL 2026-06-08
− 369
+0.2%
SELL 2026-06-03
− 369
+0.2%
SELL 2026-05-27
− 246
+0.1%
SELL 2026-05-26
− 492
+0.3%
SELL 2026-05-21
− 369
+0.2%
SELL 2026-05-18
− 369
+0.2%
SELL 2026-05-14
− 738
+0.4%
SELL 2026-05-11
− 738
+0.4%
SELL 2026-05-07
− 246
+0.1%
SELL 2026-05-06
− 369
+0.2%
SELL 2026-04-30
− 615
+0.3%
SELL 2026-04-29
− 123
+0.1%
BUY 2026-04-27
+ 756
+0.4%
SELL 2026-04-23
− 244
+0.1%
SELL 2026-04-22
− 366
+0.2%
BUY 2026-04-21
+ 244
+0.1%
BUY 2026-04-13
+ 366
+0.2%
SELL 2026-04-08
− 122
+0.1%
SELL 2026-04-02
− 244
+0.1%
SELL 2026-04-01
− 366
+0.2%
SELL 2026-03-30
− 854
+0.5%
SELL 2026-03-25
− 610
+0.3%
BUY 2026-03-24
+ 610
+0.3%
BUY 2026-03-23
+ 13,008
+7.9%
SELL 2026-03-18
− 339
+0.2%
SELL 2026-03-17
− 339
+0.2%
SELL 2026-03-13
− 678
+0.4%
SELL 2026-03-12
− 339
+0.2%
SELL 2026-03-11
− 339
+0.2%
SELL 2026-03-09
− 678
+0.4%
NEW 2026-03-06
+ 168,193
+100.0%