EFOR Everforth Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
374,620
Price
$32.42
Market Value
$12.15M
Weight
0.31%
Last trade: BUY + 4,159 shares
on 2026-09-01
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-09-01 | BUY | + 4,159 | +1.1% |
| 2026-08-31 | BUY | + 540 | +0.1% |
| 2026-08-27 | BUY | + 270 | +0.1% |
| 2026-08-26 | BUY | + 270 | +0.1% |
| 2026-08-24 | BUY | + 270 | +0.1% |
| 2026-08-13 | SELL | − 270 | +0.1% |
| 2026-08-10 | BUY | + 270 | +0.1% |
| 2026-08-06 | BUY | + 270 | +0.1% |
| 2026-08-05 | BUY | + 1,080 | +0.3% |
| 2026-08-04 | BUY | + 1,890 | +0.5% |
| 2026-08-03 | SELL | − 810 | +0.2% |
| 2026-07-30 | SELL | − 270 | +0.1% |
| 2026-07-29 | BUY | + 540 | +0.1% |
| 2026-07-27 | BUY | + 472 | +0.1% |
| 2026-07-22 | SELL | − 269 | +0.1% |
| 2026-07-21 | SELL | − 538 | +0.1% |
| 2026-07-20 | SELL | − 1,614 | +0.4% |
| 2026-07-14 | BUY | + 5,649 | +1.6% |
| 2026-07-13 | SELL | − 269 | +0.1% |
| 2026-07-09 | SELL | − 1,883 | +0.5% |
| 2026-07-08 | SELL | − 4,035 | +1.1% |
| 2026-07-07 | SELL | − 269 | +0.1% |
| 2026-07-02 | SELL | − 269 | +0.1% |
| 2026-07-01 | SELL | − 269 | +0.1% |
| 2026-06-30 | SELL | − 1,076 | +0.3% |
| 2026-06-29 | SELL | − 1,345 | +0.4% |
| 2026-06-25 | SELL | − 1,076 | +0.3% |
| 2026-06-24 | SELL | − 538 | +0.1% |
| 2026-06-23 | SELL | − 14,000 | +3.6% |
| 2026-06-22 | BUY | + 87,720 | +29.2% |
| 2026-06-18 | SELL | − 645 | +0.2% |
| 2026-06-15 | SELL | − 645 | +0.2% |
| 2026-06-11 | SELL | − 430 | +0.1% |
| 2026-06-09 | SELL | − 215 | +0.1% |
| 2026-06-08 | SELL | − 645 | +0.2% |
| 2026-06-03 | SELL | − 645 | +0.2% |
| 2026-05-27 | SELL | − 430 | +0.1% |
| 2026-05-26 | SELL | − 860 | +0.3% |
| 2026-05-21 | SELL | − 645 | +0.2% |
| 2026-05-18 | SELL | − 645 | +0.2% |
| 2026-05-14 | SELL | − 1,290 | +0.4% |
| 2026-05-11 | SELL | − 1,290 | +0.4% |
| 2026-05-07 | SELL | − 430 | +0.1% |
| 2026-05-06 | SELL | − 645 | +0.2% |
| 2026-04-30 | SELL | − 1,075 | +0.3% |
| 2026-04-29 | SELL | − 215 | +0.1% |
| 2026-04-27 | NEW | + 310,770 | +100.0% |
BUY 2026-09-01
+ 4,159
+1.1%
BUY 2026-08-31
+ 540
+0.1%
BUY 2026-08-27
+ 270
+0.1%
BUY 2026-08-26
+ 270
+0.1%
BUY 2026-08-24
+ 270
+0.1%
SELL 2026-08-13
− 270
+0.1%
BUY 2026-08-10
+ 270
+0.1%
BUY 2026-08-06
+ 270
+0.1%
BUY 2026-08-05
+ 1,080
+0.3%
BUY 2026-08-04
+ 1,890
+0.5%
SELL 2026-08-03
− 810
+0.2%
SELL 2026-07-30
− 270
+0.1%
BUY 2026-07-29
+ 540
+0.1%
BUY 2026-07-27
+ 472
+0.1%
SELL 2026-07-22
− 269
+0.1%
SELL 2026-07-21
− 538
+0.1%
SELL 2026-07-20
− 1,614
+0.4%
BUY 2026-07-14
+ 5,649
+1.6%
SELL 2026-07-13
− 269
+0.1%
SELL 2026-07-09
− 1,883
+0.5%
SELL 2026-07-08
− 4,035
+1.1%
SELL 2026-07-07
− 269
+0.1%
SELL 2026-07-02
− 269
+0.1%
SELL 2026-07-01
− 269
+0.1%
SELL 2026-06-30
− 1,076
+0.3%
SELL 2026-06-29
− 1,345
+0.4%
SELL 2026-06-25
− 1,076
+0.3%
SELL 2026-06-24
− 538
+0.1%
SELL 2026-06-23
− 14,000
+3.6%
BUY 2026-06-22
+ 87,720
+29.2%
SELL 2026-06-18
− 645
+0.2%
SELL 2026-06-15
− 645
+0.2%
SELL 2026-06-11
− 430
+0.1%
SELL 2026-06-09
− 215
+0.1%
SELL 2026-06-08
− 645
+0.2%
SELL 2026-06-03
− 645
+0.2%
SELL 2026-05-27
− 430
+0.1%
SELL 2026-05-26
− 860
+0.3%
SELL 2026-05-21
− 645
+0.2%
SELL 2026-05-18
− 645
+0.2%
SELL 2026-05-14
− 1,290
+0.4%
SELL 2026-05-11
− 1,290
+0.4%
SELL 2026-05-07
− 430
+0.1%
SELL 2026-05-06
− 645
+0.2%
SELL 2026-04-30
− 1,075
+0.3%
SELL 2026-04-29
− 215
+0.1%
NEW 2026-04-27
+ 310,770
+100.0%