CRUS Cirrus Logic Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
136,929
Price
$137.98
Market Value
$18.89M
Weight
0.53%
Last trade: SELL − 600 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 600 | +0.4% |
| 2026-07-14 | BUY | + 2,100 | +1.6% |
| 2026-07-09 | SELL | − 700 | +0.5% |
| 2026-07-08 | SELL | − 1,500 | +1.1% |
| 2026-07-07 | SELL | − 100 | +0.1% |
| 2026-07-02 | SELL | − 100 | +0.1% |
| 2026-07-01 | SELL | − 100 | +0.1% |
| 2026-06-30 | SELL | − 400 | +0.3% |
| 2026-06-29 | SELL | − 500 | +0.4% |
| 2026-06-25 | SELL | − 400 | +0.3% |
| 2026-06-24 | SELL | − 200 | +0.1% |
| 2026-06-23 | SELL | − 82,845 | +37.3% |
| 2026-06-22 | BUY | + 50,184 | +29.2% |
| 2026-06-18 | SELL | − 369 | +0.2% |
| 2026-06-15 | SELL | − 369 | +0.2% |
| 2026-06-11 | SELL | − 246 | +0.1% |
| 2026-06-09 | SELL | − 123 | +0.1% |
| 2026-06-08 | SELL | − 369 | +0.2% |
| 2026-06-03 | SELL | − 369 | +0.2% |
| 2026-05-27 | SELL | − 246 | +0.1% |
| 2026-05-26 | SELL | − 492 | +0.3% |
| 2026-05-21 | SELL | − 369 | +0.2% |
| 2026-05-18 | SELL | − 369 | +0.2% |
| 2026-05-14 | SELL | − 738 | +0.4% |
| 2026-05-11 | SELL | − 738 | +0.4% |
| 2026-05-07 | SELL | − 246 | +0.1% |
| 2026-05-06 | SELL | − 369 | +0.2% |
| 2026-04-30 | SELL | − 615 | +0.3% |
| 2026-04-29 | SELL | − 123 | +0.1% |
| 2026-04-27 | SELL | − 246 | +0.1% |
| 2026-04-23 | SELL | − 246 | +0.1% |
| 2026-04-22 | SELL | − 369 | +0.2% |
| 2026-04-21 | BUY | + 246 | +0.1% |
| 2026-04-13 | BUY | + 369 | +0.2% |
| 2026-04-08 | SELL | − 123 | +0.1% |
| 2026-04-02 | SELL | − 246 | +0.1% |
| 2026-04-01 | SELL | − 369 | +0.2% |
| 2026-03-30 | SELL | − 861 | +0.5% |
| 2026-03-25 | BUY | + 185 | +0.1% |
| 2026-03-24 | BUY | + 615 | +0.3% |
| 2026-03-23 | BUY | + 23,996 | +15.5% |
| 2026-03-18 | SELL | − 318 | +0.2% |
| 2026-03-17 | SELL | − 318 | +0.2% |
| 2026-03-13 | SELL | − 636 | +0.4% |
| 2026-03-12 | SELL | − 318 | +0.2% |
| 2026-03-11 | SELL | − 318 | +0.2% |
| 2026-03-09 | SELL | − 636 | +0.4% |
| 2026-03-06 | NEW | + 157,833 | +100.0% |
SELL 2026-07-20
− 600
+0.4%
BUY 2026-07-14
+ 2,100
+1.6%
SELL 2026-07-09
− 700
+0.5%
SELL 2026-07-08
− 1,500
+1.1%
SELL 2026-07-07
− 100
+0.1%
SELL 2026-07-02
− 100
+0.1%
SELL 2026-07-01
− 100
+0.1%
SELL 2026-06-30
− 400
+0.3%
SELL 2026-06-29
− 500
+0.4%
SELL 2026-06-25
− 400
+0.3%
SELL 2026-06-24
− 200
+0.1%
SELL 2026-06-23
− 82,845
+37.3%
BUY 2026-06-22
+ 50,184
+29.2%
SELL 2026-06-18
− 369
+0.2%
SELL 2026-06-15
− 369
+0.2%
SELL 2026-06-11
− 246
+0.1%
SELL 2026-06-09
− 123
+0.1%
SELL 2026-06-08
− 369
+0.2%
SELL 2026-06-03
− 369
+0.2%
SELL 2026-05-27
− 246
+0.1%
SELL 2026-05-26
− 492
+0.3%
SELL 2026-05-21
− 369
+0.2%
SELL 2026-05-18
− 369
+0.2%
SELL 2026-05-14
− 738
+0.4%
SELL 2026-05-11
− 738
+0.4%
SELL 2026-05-07
− 246
+0.1%
SELL 2026-05-06
− 369
+0.2%
SELL 2026-04-30
− 615
+0.3%
SELL 2026-04-29
− 123
+0.1%
SELL 2026-04-27
− 246
+0.1%
SELL 2026-04-23
− 246
+0.1%
SELL 2026-04-22
− 369
+0.2%
BUY 2026-04-21
+ 246
+0.1%
BUY 2026-04-13
+ 369
+0.2%
SELL 2026-04-08
− 123
+0.1%
SELL 2026-04-02
− 246
+0.1%
SELL 2026-04-01
− 369
+0.2%
SELL 2026-03-30
− 861
+0.5%
BUY 2026-03-25
+ 185
+0.1%
BUY 2026-03-24
+ 615
+0.3%
BUY 2026-03-23
+ 23,996
+15.5%
SELL 2026-03-18
− 318
+0.2%
SELL 2026-03-17
− 318
+0.2%
SELL 2026-03-13
− 636
+0.4%
SELL 2026-03-12
− 318
+0.2%
SELL 2026-03-11
− 318
+0.2%
SELL 2026-03-09
− 636
+0.4%
NEW 2026-03-06
+ 157,833
+100.0%