BLKB Blackbaud Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
307,898
Price
$32.40
Market Value
$9.98M
Weight
0.28%
Last trade: SELL − 1,356 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,356 | +0.4% |
| 2026-07-14 | BUY | + 4,746 | +1.6% |
| 2026-07-13 | BUY | + 275 | +0.1% |
| 2026-07-09 | SELL | − 1,575 | +0.5% |
| 2026-07-08 | SELL | − 3,375 | +1.1% |
| 2026-07-07 | SELL | − 225 | +0.1% |
| 2026-07-02 | SELL | − 225 | +0.1% |
| 2026-07-01 | SELL | − 225 | +0.1% |
| 2026-06-30 | SELL | − 900 | +0.3% |
| 2026-06-29 | SELL | − 1,125 | +0.4% |
| 2026-06-25 | SELL | − 900 | +0.3% |
| 2026-06-24 | SELL | − 450 | +0.1% |
| 2026-06-23 | BUY | + 86,700 | +38.3% |
| 2026-06-22 | BUY | + 51,408 | +29.4% |
| 2026-06-18 | SELL | − 378 | +0.2% |
| 2026-06-15 | SELL | − 378 | +0.2% |
| 2026-06-11 | SELL | − 252 | +0.1% |
| 2026-06-09 | SELL | − 126 | +0.1% |
| 2026-06-08 | SELL | − 378 | +0.2% |
| 2026-06-03 | SELL | − 378 | +0.2% |
| 2026-05-27 | SELL | − 252 | +0.1% |
| 2026-05-26 | SELL | − 504 | +0.3% |
| 2026-05-21 | SELL | − 378 | +0.2% |
| 2026-05-18 | SELL | − 378 | +0.2% |
| 2026-05-14 | SELL | − 756 | +0.4% |
| 2026-05-11 | SELL | − 756 | +0.4% |
| 2026-05-07 | SELL | − 252 | +0.1% |
| 2026-05-06 | SELL | − 378 | +0.2% |
| 2026-04-30 | SELL | − 630 | +0.3% |
| 2026-04-29 | SELL | − 126 | +0.1% |
| 2026-04-27 | BUY | + 850 | +0.5% |
| 2026-04-23 | SELL | − 250 | +0.1% |
| 2026-04-22 | SELL | − 375 | +0.2% |
| 2026-04-21 | BUY | + 250 | +0.1% |
| 2026-04-13 | BUY | + 375 | +0.2% |
| 2026-04-08 | SELL | − 125 | +0.1% |
| 2026-04-02 | SELL | − 250 | +0.1% |
| 2026-04-01 | SELL | − 375 | +0.2% |
| 2026-03-30 | SELL | − 875 | +0.5% |
| 2026-03-25 | SELL | − 625 | +0.3% |
| 2026-03-24 | BUY | + 625 | +0.3% |
| 2026-03-23 | NEW | + 182,200 | +100.0% |
SELL 2026-07-20
− 1,356
+0.4%
BUY 2026-07-14
+ 4,746
+1.6%
BUY 2026-07-13
+ 275
+0.1%
SELL 2026-07-09
− 1,575
+0.5%
SELL 2026-07-08
− 3,375
+1.1%
SELL 2026-07-07
− 225
+0.1%
SELL 2026-07-02
− 225
+0.1%
SELL 2026-07-01
− 225
+0.1%
SELL 2026-06-30
− 900
+0.3%
SELL 2026-06-29
− 1,125
+0.4%
SELL 2026-06-25
− 900
+0.3%
SELL 2026-06-24
− 450
+0.1%
BUY 2026-06-23
+ 86,700
+38.3%
BUY 2026-06-22
+ 51,408
+29.4%
SELL 2026-06-18
− 378
+0.2%
SELL 2026-06-15
− 378
+0.2%
SELL 2026-06-11
− 252
+0.1%
SELL 2026-06-09
− 126
+0.1%
SELL 2026-06-08
− 378
+0.2%
SELL 2026-06-03
− 378
+0.2%
SELL 2026-05-27
− 252
+0.1%
SELL 2026-05-26
− 504
+0.3%
SELL 2026-05-21
− 378
+0.2%
SELL 2026-05-18
− 378
+0.2%
SELL 2026-05-14
− 756
+0.4%
SELL 2026-05-11
− 756
+0.4%
SELL 2026-05-07
− 252
+0.1%
SELL 2026-05-06
− 378
+0.2%
SELL 2026-04-30
− 630
+0.3%
SELL 2026-04-29
− 126
+0.1%
BUY 2026-04-27
+ 850
+0.5%
SELL 2026-04-23
− 250
+0.1%
SELL 2026-04-22
− 375
+0.2%
BUY 2026-04-21
+ 250
+0.1%
BUY 2026-04-13
+ 375
+0.2%
SELL 2026-04-08
− 125
+0.1%
SELL 2026-04-02
− 250
+0.1%
SELL 2026-04-01
− 375
+0.2%
SELL 2026-03-30
− 875
+0.5%
SELL 2026-03-25
− 625
+0.3%
BUY 2026-03-24
+ 625
+0.3%
NEW 2026-03-23
+ 182,200
+100.0%