ADT ADT Inc
Held by CALF · Pacer US Small Cap Cash Cows ETF
Shares
5,017,857
Price
$7.00
Market Value
$35.12M
Weight
0.98%
Last trade: SELL − 22,116 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 22,116 | +0.4% |
| 2026-07-14 | BUY | + 77,406 | +1.6% |
| 2026-07-13 | BUY | + 4,009 | +0.1% |
| 2026-07-09 | SELL | − 25,767 | +0.5% |
| 2026-07-08 | SELL | − 55,215 | +1.1% |
| 2026-07-07 | SELL | − 3,681 | +0.1% |
| 2026-07-02 | SELL | − 3,681 | +0.1% |
| 2026-07-01 | SELL | − 3,681 | +0.1% |
| 2026-06-30 | SELL | − 14,724 | +0.3% |
| 2026-06-29 | SELL | − 18,405 | +0.4% |
| 2026-06-25 | SELL | − 14,724 | +0.3% |
| 2026-06-24 | SELL | − 7,362 | +0.1% |
| 2026-06-23 | BUY | + 80,700 | +1.6% |
| 2026-06-22 | BUY | + 1,140,768 | +29.4% |
| 2026-06-18 | SELL | − 8,388 | +0.2% |
| 2026-06-15 | SELL | − 8,388 | +0.2% |
| 2026-06-11 | SELL | − 5,592 | +0.1% |
| 2026-06-09 | SELL | − 2,796 | +0.1% |
| 2026-06-08 | SELL | − 8,388 | +0.2% |
| 2026-06-03 | SELL | − 8,388 | +0.2% |
| 2026-05-27 | SELL | − 5,592 | +0.1% |
| 2026-05-26 | SELL | − 11,184 | +0.3% |
| 2026-05-21 | SELL | − 8,388 | +0.2% |
| 2026-05-18 | SELL | − 8,388 | +0.2% |
| 2026-05-14 | SELL | − 16,776 | +0.4% |
| 2026-05-11 | SELL | − 16,776 | +0.4% |
| 2026-05-07 | SELL | − 5,592 | +0.1% |
| 2026-05-06 | SELL | − 8,388 | +0.2% |
| 2026-04-30 | SELL | − 13,980 | +0.3% |
| 2026-04-29 | SELL | − 2,796 | +0.1% |
| 2026-04-27 | SELL | − 5,592 | +0.1% |
| 2026-04-23 | SELL | − 5,592 | +0.1% |
| 2026-04-22 | SELL | − 8,388 | +0.2% |
| 2026-04-21 | BUY | + 5,592 | +0.1% |
| 2026-04-13 | BUY | + 8,388 | +0.2% |
| 2026-04-08 | SELL | − 2,796 | +0.1% |
| 2026-04-02 | SELL | − 5,592 | +0.1% |
| 2026-04-01 | SELL | − 8,388 | +0.2% |
| 2026-03-30 | SELL | − 19,572 | +0.5% |
| 2026-03-25 | BUY | + 6,090 | +0.2% |
| 2026-03-24 | BUY | + 13,870 | +0.3% |
| 2026-03-23 | SELL | − 249,140 | +5.8% |
| 2026-03-18 | SELL | − 8,805 | +0.2% |
| 2026-03-17 | SELL | − 8,805 | +0.2% |
| 2026-03-13 | SELL | − 17,610 | +0.4% |
| 2026-03-12 | SELL | − 8,805 | +0.2% |
| 2026-03-11 | SELL | − 8,805 | +0.2% |
| 2026-03-09 | SELL | − 17,610 | +0.4% |
| 2026-03-06 | NEW | + 4,365,690 | +100.0% |
SELL 2026-07-20
− 22,116
+0.4%
BUY 2026-07-14
+ 77,406
+1.6%
BUY 2026-07-13
+ 4,009
+0.1%
SELL 2026-07-09
− 25,767
+0.5%
SELL 2026-07-08
− 55,215
+1.1%
SELL 2026-07-07
− 3,681
+0.1%
SELL 2026-07-02
− 3,681
+0.1%
SELL 2026-07-01
− 3,681
+0.1%
SELL 2026-06-30
− 14,724
+0.3%
SELL 2026-06-29
− 18,405
+0.4%
SELL 2026-06-25
− 14,724
+0.3%
SELL 2026-06-24
− 7,362
+0.1%
BUY 2026-06-23
+ 80,700
+1.6%
BUY 2026-06-22
+ 1,140,768
+29.4%
SELL 2026-06-18
− 8,388
+0.2%
SELL 2026-06-15
− 8,388
+0.2%
SELL 2026-06-11
− 5,592
+0.1%
SELL 2026-06-09
− 2,796
+0.1%
SELL 2026-06-08
− 8,388
+0.2%
SELL 2026-06-03
− 8,388
+0.2%
SELL 2026-05-27
− 5,592
+0.1%
SELL 2026-05-26
− 11,184
+0.3%
SELL 2026-05-21
− 8,388
+0.2%
SELL 2026-05-18
− 8,388
+0.2%
SELL 2026-05-14
− 16,776
+0.4%
SELL 2026-05-11
− 16,776
+0.4%
SELL 2026-05-07
− 5,592
+0.1%
SELL 2026-05-06
− 8,388
+0.2%
SELL 2026-04-30
− 13,980
+0.3%
SELL 2026-04-29
− 2,796
+0.1%
SELL 2026-04-27
− 5,592
+0.1%
SELL 2026-04-23
− 5,592
+0.1%
SELL 2026-04-22
− 8,388
+0.2%
BUY 2026-04-21
+ 5,592
+0.1%
BUY 2026-04-13
+ 8,388
+0.2%
SELL 2026-04-08
− 2,796
+0.1%
SELL 2026-04-02
− 5,592
+0.1%
SELL 2026-04-01
− 8,388
+0.2%
SELL 2026-03-30
− 19,572
+0.5%
BUY 2026-03-25
+ 6,090
+0.2%
BUY 2026-03-24
+ 13,870
+0.3%
SELL 2026-03-23
− 249,140
+5.8%
SELL 2026-03-18
− 8,805
+0.2%
SELL 2026-03-17
− 8,805
+0.2%
SELL 2026-03-13
− 17,610
+0.4%
SELL 2026-03-12
− 8,805
+0.2%
SELL 2026-03-11
− 8,805
+0.2%
SELL 2026-03-09
− 17,610
+0.4%
NEW 2026-03-06
+ 4,365,690
+100.0%