BUL Pacer US Cash Cows Growth ETF
Net Assets
$124.0M
Shares Outstanding
2,200,000
Positions
52
Latest Report
2026-03-06
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | NEM | Newmont Corp | Equity | 62,034 | $116.09 | $7.20M | 5.81% |
| 2 | HCA | HCA Healthcare Inc | Equity | 12,558 | $534.47 | $6.71M | 5.41% |
| 3 | CCL | Carnival Corp | Equity | 211,007 | $27.16 | $5.73M | 4.62% |
| 4 | UBER | Uber Technologies Inc | Equity | 71,532 | $75.44 | $5.40M | 4.35% |
| 5 | BKNG | Booking Holdings Inc | Equity | 1,148 | $4,602.78 | $5.28M | 4.26% |
| 6 | EME | EMCOR Group Inc | Equity | 7,036 | $719.01 | $5.06M | 4.08% |
| 7 | EXPE | Expedia Group Inc | Equity | 19,263 | $251.54 | $4.85M | 3.91% |
| 8 | TPR | Tapestry Inc | Equity | 32,176 | $149.20 | $4.80M | 3.87% |
| 9 | ULTA | ULTA BEAUTY INC | Equity | 6,973 | $653.64 | $4.56M | 3.67% |
| 10 | FTI | TechnipFMC PLC | Equity | 63,600 | $64.44 | $4.10M | 3.30% |
| 11 | FLEX | Flex Ltd | Equity | 58,140 | $63.51 | $3.69M | 2.98% |
| 12 | VRSN | VeriSign Inc | Equity | 14,574 | $238.70 | $3.48M | 2.80% |
| 13 | THC | Tenet Healthcare Corp | Equity | 13,818 | $241.40 | $3.34M | 2.69% |
| 14 | UTHR | United Therapeutics Corp | Equity | 6,767 | $485.06 | $3.28M | 2.65% |
| 15 | INCY | Incyte Corp | Equity | 30,866 | $97.33 | $3.00M | 2.42% |
| 16 | TWLO | Twilio Inc | Equity | 23,835 | $125.48 | $2.99M | 2.41% |
| 17 | COKE | Coca-Cola Consolidated Inc | Equity | 13,459 | $203.61 | $2.74M | 2.21% |
| 18 | ITT | ITT Inc | Equity | 13,526 | $190.31 | $2.57M | 2.08% |
| 19 | OKTA | Okta Inc | Equity | 27,864 | $79.65 | $2.22M | 1.79% |
| 20 | CACI | CACI International Inc | Equity | 3,478 | $612.52 | $2.13M | 1.72% |
| 21 | NYT | New York Times Co/The | Equity | 25,576 | $81.95 | $2.10M | 1.69% |
| 22 | MEDP | Medpace Holdings Inc | Equity | 4,427 | $469.38 | $2.08M | 1.68% |
| 23 | NBIX | Neurocrine Biosciences Inc | Equity | 15,676 | $129.64 | $2.03M | 1.64% |
| 24 | STRL | Sterling Infrastructure Inc | Equity | 4,805 | $398.87 | $1.92M | 1.55% |
| 25 | GMED | Globus Medical Inc | Equity | 21,203 | $89.29 | $1.89M | 1.53% |
| 26 | DT | Dynatrace Inc | Equity | 47,496 | $39.21 | $1.86M | 1.50% |
| 27 | BLD | TopBuild Corp | Equity | 4,421 | $408.28 | $1.81M | 1.46% |
| 28 | CELH | Celsius Holdings Inc | Equity | 40,612 | $43.69 | $1.77M | 1.43% |
| 29 | EXEL | Exelixis Inc | Equity | 42,236 | $41.28 | $1.74M | 1.41% |
| 30 | JAZZ | Jazz Pharmaceuticals PLC | Equity | 9,507 | $183.63 | $1.75M | 1.41% |
| 31 | WYNN | Wynn Resorts Ltd | Equity | 16,380 | $105.37 | $1.73M | 1.39% |
| 32 | AM | Antero Midstream Corp | Equity | 74,514 | $22.86 | $1.70M | 1.37% |
| 33 | WTS | Watts Water Technologies Inc | Equity | 5,216 | $313.17 | $1.63M | 1.32% |
| 34 | FLS | Flowserve Corp | Equity | 19,888 | $81.37 | $1.62M | 1.30% |
| 35 | TTEK | Tetra Tech Inc | Equity | 40,806 | $35.14 | $1.43M | 1.16% |
| 36 | PEGA | Pegasystems Inc | Equity | 26,552 | $47.30 | $1.26M | 1.01% |
| 37 | HALO | Halozyme Therapeutics Inc | Equity | 18,398 | $67.36 | $1.24M | 1.00% |
| 38 | DBX | Dropbox Inc | Equity | 39,179 | $26.38 | $1.03M | 0.83% |
| 39 | BYD | Boyd Gaming Corp | Equity | 12,220 | $82.03 | $1.00M | 0.81% |
| 40 | PCTY | Paylocity Holding Corp | Equity | 8,507 | $115.99 | $986.7K | 0.80% |
| 41 | CHDN | Churchill Downs Inc | Equity | 10,906 | $90.04 | $982.0K | 0.79% |
| 42 | VAL | Valaris Ltd | Equity | 10,884 | $90.59 | $986.0K | 0.79% |
| 43 | NEU | NewMarket Corp | Equity | 1,469 | $646.27 | $949.4K | 0.77% |
| 44 | ENS | EnerSys | Equity | 5,774 | $161.69 | $933.6K | 0.75% |
| 45 | EXLS | ExlService Holdings Inc | Equity | 24,829 | $32.55 | $808.2K | 0.65% |
| 46 | DOCS | Doximity Inc | Equity | 29,454 | $26.07 | $767.9K | 0.62% |
| 47 | OPCH | Option Care Health Inc | Equity | 24,833 | $30.46 | $756.4K | 0.61% |
| 48 | TNL | Travel + Leisure Co | Equity | 10,061 | $75.49 | $759.5K | 0.61% |
| 49 | LOPE | Grand Canyon Education Inc | Equity | 4,374 | $164.80 | $720.8K | 0.58% |
| 50 | LIVN | LivaNova PLC | Equity | 8,543 | $64.70 | $552.7K | 0.45% |
| 51 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 67,101 | $100.00 | $67.1K | 0.05% |
| 52 | Cash&Other | Cash & Other | Non-Equity | 43,246 | $1.00 | $43.2K | 0.03% |
5.81%
62,034 shares $116.09 $7.20M
5.41%
12,558 shares $534.47 $6.71M
4.62%
211,007 shares $27.16 $5.73M
4.35%
71,532 shares $75.44 $5.40M
4.26%
1,148 shares $4,602.78 $5.28M
4.08%
7,036 shares $719.01 $5.06M
3.91%
19,263 shares $251.54 $4.85M
3.87%
32,176 shares $149.20 $4.80M
3.67%
6,973 shares $653.64 $4.56M
3.30%
63,600 shares $64.44 $4.10M
2.98%
58,140 shares $63.51 $3.69M
2.80%
14,574 shares $238.70 $3.48M
2.69%
13,818 shares $241.40 $3.34M
2.65%
6,767 shares $485.06 $3.28M
2.42%
30,866 shares $97.33 $3.00M
2.41%
23,835 shares $125.48 $2.99M
2.21%
13,459 shares $203.61 $2.74M
2.08%
13,526 shares $190.31 $2.57M
1.79%
27,864 shares $79.65 $2.22M
1.72%
3,478 shares $612.52 $2.13M
1.69%
25,576 shares $81.95 $2.10M
1.68%
4,427 shares $469.38 $2.08M
1.64%
15,676 shares $129.64 $2.03M
1.55%
4,805 shares $398.87 $1.92M
1.53%
21,203 shares $89.29 $1.89M
1.50%
47,496 shares $39.21 $1.86M
1.46%
4,421 shares $408.28 $1.81M
1.43%
40,612 shares $43.69 $1.77M
1.41%
42,236 shares $41.28 $1.74M
1.41%
9,507 shares $183.63 $1.75M
1.39%
16,380 shares $105.37 $1.73M
1.37%
74,514 shares $22.86 $1.70M
1.32%
5,216 shares $313.17 $1.63M
1.30%
19,888 shares $81.37 $1.62M
1.16%
40,806 shares $35.14 $1.43M
1.01%
26,552 shares $47.30 $1.26M
1.00%
18,398 shares $67.36 $1.24M
0.83%
39,179 shares $26.38 $1.03M
0.81%
12,220 shares $82.03 $1.00M
0.80%
8,507 shares $115.99 $986.7K
0.79%
10,906 shares $90.04 $982.0K
0.79%
10,884 shares $90.59 $986.0K
0.77%
1,469 shares $646.27 $949.4K
0.75%
5,774 shares $161.69 $933.6K
0.65%
24,829 shares $32.55 $808.2K
0.62%
29,454 shares $26.07 $767.9K
0.61%
24,833 shares $30.46 $756.4K
0.61%
10,061 shares $75.49 $759.5K
0.58%
4,374 shares $164.80 $720.8K
0.45%
8,543 shares $64.70 $552.7K
#51 USBFS03
0.05% U.S. Bank Money Market Deposit Account 06/01/2031
67,101 shares $100.00 $67.1K
#52 Cash&Other
0.03% Cash & Other
43,246 shares $1.00 $43.2K