ALTL Pacer Lunt Large Cap Alternator ETF
Net Assets
$88.0M
Shares Outstanding
1,900,000
Positions
102
Latest Report
2026-09-01
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | BRK/B | Berkshire Hathaway Inc | Equity | 2,383 | $504.03 | $1.20M | 1.36% |
| 2 | DUK | Duke Energy Corp | Equity | 9,243 | $119.91 | $1.11M | 1.26% |
| 3 | REG | Regency Centers Corp | Equity | 14,797 | $74.77 | $1.11M | 1.26% |
| 4 | WEC | WEC Energy Group Inc | Equity | 10,451 | $106.17 | $1.11M | 1.26% |
| 5 | FE | FirstEnergy Corp | Equity | 24,006 | $45.86 | $1.10M | 1.25% |
| 6 | ATO | Atmos Energy Corp | Equity | 6,573 | $166.13 | $1.09M | 1.24% |
| 7 | EVRG | Evergy Inc | Equity | 13,466 | $81.02 | $1.09M | 1.24% |
| 8 | LNT | Alliant Energy Corp | Equity | 15,770 | $67.98 | $1.07M | 1.22% |
| 9 | CNP | CenterPoint Energy Inc | Equity | 26,804 | $39.60 | $1.06M | 1.21% |
| 10 | O | Realty Income Corp | Equity | 17,328 | $61.28 | $1.06M | 1.21% |
| 11 | L | Loews Corp | Equity | 9,685 | $108.29 | $1.05M | 1.19% |
| 12 | PNW | Pinnacle West Capital Corp | Equity | 10,617 | $97.64 | $1.04M | 1.18% |
| 13 | DTE | DTE Energy Co | Equity | 7,587 | $135.63 | $1.03M | 1.17% |
| 14 | ED | Consolidated Edison Inc | Equity | 9,591 | $107.02 | $1.03M | 1.17% |
| 15 | FRT | Federal Realty Investment Trust | Equity | 8,841 | $116.03 | $1.03M | 1.17% |
| 16 | AEE | Ameren Corp | Equity | 9,598 | $106.01 | $1.02M | 1.16% |
| 17 | CMS | CMS Energy Corp | Equity | 15,050 | $68.06 | $1.02M | 1.16% |
| 18 | AFL | Aflac Inc | Equity | 8,759 | $115.85 | $1.01M | 1.15% |
| 19 | SO | Southern Co/The | Equity | 11,381 | $88.00 | $1.00M | 1.14% |
| 20 | JNJ | Johnson & Johnson | Equity | 3,723 | $265.85 | $989.8K | 1.12% |
| 21 | RSG | Republic Services Inc | Equity | 4,443 | $220.92 | $981.5K | 1.12% |
| 22 | KO | Coca-Cola Co/The | Equity | 11,012 | $88.67 | $976.4K | 1.11% |
| 23 | LIN | Linde PLC | Equity | 1,988 | $489.58 | $973.3K | 1.11% |
| 24 | PPL | PPL Corp | Equity | 28,745 | $34.13 | $981.1K | 1.11% |
| 25 | VICI | VICI Properties Inc | Equity | 37,696 | $25.65 | $966.9K | 1.10% |
| 26 | NI | NiSource Inc | Equity | 23,310 | $40.92 | $953.8K | 1.08% |
| 27 | AEP | American Electric Power Co Inc | Equity | 7,659 | $122.43 | $937.7K | 1.07% |
| 28 | KIM | Kimco Realty Corp | Equity | 39,692 | $23.71 | $941.1K | 1.07% |
| 29 | MCD | McDonald's Corp | Equity | 3,592 | $261.68 | $940.0K | 1.07% |
| 30 | HIG | Hartford Insurance Group Inc/The | Equity | 6,773 | $136.78 | $926.4K | 1.05% |
| 31 | PG | Procter & Gamble Co/The | Equity | 6,398 | $145.12 | $928.5K | 1.05% |
| 32 | CB | Chubb Ltd | Equity | 2,713 | $338.60 | $918.6K | 1.04% |
| 33 | PEG | Public Service Enterprise Group Inc | Equity | 12,496 | $73.33 | $916.3K | 1.04% |
| 34 | EXC | Exelon Corp | Equity | 20,648 | $43.72 | $902.7K | 1.03% |
| 35 | COST | Costco Wholesale Corp | Equity | 949 | $943.89 | $895.8K | 1.02% |
| 36 | ESS | Essex Property Trust Inc | Equity | 3,171 | $282.96 | $897.3K | 1.02% |
| 37 | KMI | Kinder Morgan Inc | Equity | 27,911 | $32.24 | $899.9K | 1.02% |
| 38 | NSC | Norfolk Southern Corp | Equity | 2,630 | $342.79 | $901.5K | 1.02% |
| 39 | VMRK | Vivmark Residential | Equity | 13,772 | $65.14 | $897.1K | 1.02% |
| 40 | XEL | Xcel Energy Inc | Equity | 11,826 | $75.69 | $895.1K | 1.02% |
| 41 | MAA | Mid-America Apartment Communities Inc | Equity | 6,908 | $128.85 | $890.1K | 1.01% |
| 42 | SPG | Simon Property Group Inc | Equity | 4,190 | $212.32 | $889.6K | 1.01% |
| 43 | GL | Globe Life Inc | Equity | 5,097 | $172.67 | $880.1K | 1.00% |
| 44 | CPT | Camden Property Trust | Equity | 8,254 | $105.80 | $873.3K | 0.99% |
| 45 | NDSN | Nordson Corp | Equity | 2,703 | $321.72 | $869.6K | 0.99% |
| 46 | ETR | Entergy Corp | Equity | 8,090 | $106.31 | $860.0K | 0.98% |
| 47 | SRE | Sempra | Equity | 10,525 | $81.70 | $859.9K | 0.98% |
| 48 | V | Visa Inc | Equity | 2,270 | $379.37 | $861.2K | 0.98% |
| 49 | VTR | Ventas Inc | Equity | 9,490 | $91.17 | $865.2K | 0.98% |
| 50 | TRV | Travelers Cos Inc/The | Equity | 2,345 | $365.93 | $858.1K | 0.97% |
| 51 | UDR | UDR Inc | Equity | 23,126 | $36.95 | $854.5K | 0.97% |
| 52 | WM | Waste Management Inc | Equity | 3,906 | $218.92 | $855.1K | 0.97% |
| 53 | ACGL | Arch Capital Group Ltd | Equity | 8,615 | $98.07 | $844.9K | 0.96% |
| 54 | MA | Mastercard Inc | Equity | 1,435 | $589.31 | $845.7K | 0.96% |
| 55 | CINF | Cincinnati Financial Corp | Equity | 4,897 | $169.90 | $832.0K | 0.95% |
| 56 | D | Dominion Energy Inc | Equity | 12,690 | $66.01 | $837.7K | 0.95% |
| 57 | ECL | Ecolab Inc | Equity | 2,961 | $283.20 | $838.6K | 0.95% |
| 58 | PEP | PepsiCo Inc | Equity | 5,984 | $140.34 | $839.8K | 0.95% |
| 59 | SNA | Snap-on Inc | Equity | 2,154 | $386.31 | $832.1K | 0.95% |
| 60 | BNY | Bank of New York Mellon Corp/The | Equity | 5,143 | $161.28 | $829.5K | 0.94% |
| 61 | INVH | Invitation Homes Inc | Equity | 28,524 | $29.14 | $831.2K | 0.94% |
| 62 | WELL | Welltower Inc | Equity | 3,496 | $236.24 | $825.9K | 0.94% |
| 63 | CME | CME Group Inc | Equity | 2,878 | $285.50 | $821.7K | 0.93% |
| 64 | CVX | Chevron Corp | Equity | 3,970 | $206.14 | $818.4K | 0.93% |
| 65 | OTIS | Otis Worldwide Corp | Equity | 11,450 | $71.13 | $814.4K | 0.93% |
| 66 | UNP | Union Pacific Corp | Equity | 2,737 | $300.67 | $822.9K | 0.93% |
| 67 | AWK | American Water Works Co Inc | Equity | 5,885 | $138.23 | $813.5K | 0.92% |
| 68 | TJX | TJX Cos Inc/The | Equity | 5,957 | $133.91 | $797.7K | 0.91% |
| 69 | VLTO | Veralto Corp | Equity | 8,127 | $98.57 | $801.1K | 0.91% |
| 70 | WMB | Williams Cos Inc/The | Equity | 10,618 | $75.05 | $796.9K | 0.91% |
| 71 | YUM | Yum! Brands Inc | Equity | 5,201 | $153.31 | $797.4K | 0.91% |
| 72 | LH | Labcorp Holdings Inc | Equity | 2,384 | $332.66 | $793.1K | 0.90% |
| 73 | PFG | Principal Financial Group Inc | Equity | 7,159 | $110.16 | $788.6K | 0.90% |
| 74 | PLD | Prologis Inc | Equity | 5,675 | $139.92 | $794.0K | 0.90% |
| 75 | BAC | Bank of America Corp | Equity | 12,581 | $61.94 | $779.3K | 0.89% |
| 76 | CSX | CSX Corp | Equity | 15,550 | $50.51 | $785.4K | 0.89% |
| 77 | NEE | NextEra Energy Inc | Equity | 9,539 | $82.34 | $785.4K | 0.89% |
| 78 | WRB | W R Berkley Corp | Equity | 11,557 | $67.56 | $780.8K | 0.89% |
| 79 | CL | Colgate-Palmolive Co | Equity | 8,590 | $89.82 | $771.6K | 0.88% |
| 80 | GD | General Dynamics Corp | Equity | 2,079 | $371.35 | $772.0K | 0.88% |
| 81 | ITW | Illinois Tool Works Inc | Equity | 2,827 | $275.37 | $778.5K | 0.88% |
| 82 | JPM | JPMORGAN CHASE & CO. | Equity | 2,183 | $356.02 | $777.2K | 0.88% |
| 83 | CHD | Church & Dwight Co Inc | Equity | 7,700 | $99.78 | $768.3K | 0.87% |
| 84 | CTAS | Cintas Corp | Equity | 3,777 | $201.79 | $762.2K | 0.87% |
| 85 | MDLZ | Mondelez International Inc | Equity | 12,379 | $62.07 | $768.4K | 0.87% |
| 86 | PNC | PNC Financial Services Group Inc/The | Equity | 3,208 | $239.63 | $768.7K | 0.87% |
| 87 | DGX | Quest Diagnostics Inc | Equity | 3,163 | $240.30 | $760.1K | 0.86% |
| 88 | HLT | Hilton Worldwide Holdings Inc | Equity | 2,386 | $316.28 | $754.6K | 0.86% |
| 89 | MDT | Medtronic PLC | Equity | 8,381 | $90.65 | $759.7K | 0.86% |
| 90 | MTB | M&T Bank Corp | Equity | 3,213 | $232.44 | $746.8K | 0.85% |
| 91 | PRU | Prudential Financial Inc | Equity | 6,328 | $117.60 | $744.2K | 0.85% |
| 92 | USB | US Bancorp | Equity | 12,128 | $61.58 | $746.8K | 0.85% |
| 93 | AIZ | Assurant Inc | Equity | 2,636 | $281.86 | $743.0K | 0.84% |
| 94 | MET | MetLife Inc | Equity | 7,789 | $95.17 | $741.3K | 0.84% |
| 95 | EQIX | Equinix Inc | Equity | 697 | $1,046.72 | $729.6K | 0.83% |
| 96 | IEX | IDEX Corp | Equity | 3,199 | $228.64 | $731.4K | 0.83% |
| 97 | AME | AMETEK Inc | Equity | 3,010 | $235.17 | $707.9K | 0.80% |
| 98 | KEY | KeyCorp | Equity | 32,710 | $21.41 | $700.2K | 0.80% |
| 99 | PSA | Public Storage | Equity | 2,296 | $306.99 | $704.8K | 0.80% |
| 100 | TFC | TRUIST FINANCIAL CORP | Equity | 14,046 | $49.58 | $696.4K | 0.79% |
| 101 | Cash&Other | Cash & Other | Non-Equity | 132,951 | $1.00 | $133.0K | 0.15% |
| 102 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 39,197 | $100.00 | $39.2K | 0.04% |
1.36%
2,383 shares $504.03 $1.20M
1.26%
9,243 shares $119.91 $1.11M
1.26%
14,797 shares $74.77 $1.11M
1.26%
10,451 shares $106.17 $1.11M
1.25%
24,006 shares $45.86 $1.10M
1.24%
6,573 shares $166.13 $1.09M
1.24%
13,466 shares $81.02 $1.09M
1.22%
15,770 shares $67.98 $1.07M
1.21%
26,804 shares $39.60 $1.06M
1.21%
17,328 shares $61.28 $1.06M
1.19%
9,685 shares $108.29 $1.05M
1.18%
10,617 shares $97.64 $1.04M
1.17%
7,587 shares $135.63 $1.03M
1.17%
9,591 shares $107.02 $1.03M
1.17%
8,841 shares $116.03 $1.03M
1.16%
9,598 shares $106.01 $1.02M
1.16%
15,050 shares $68.06 $1.02M
1.15%
8,759 shares $115.85 $1.01M
1.14%
11,381 shares $88.00 $1.00M
1.12%
3,723 shares $265.85 $989.8K
1.12%
4,443 shares $220.92 $981.5K
1.11%
11,012 shares $88.67 $976.4K
1.11%
1,988 shares $489.58 $973.3K
1.11%
28,745 shares $34.13 $981.1K
1.10%
37,696 shares $25.65 $966.9K
1.08%
23,310 shares $40.92 $953.8K
1.07%
7,659 shares $122.43 $937.7K
1.07%
39,692 shares $23.71 $941.1K
1.07%
3,592 shares $261.68 $940.0K
1.05%
6,773 shares $136.78 $926.4K
1.05%
6,398 shares $145.12 $928.5K
1.04%
2,713 shares $338.60 $918.6K
1.04%
12,496 shares $73.33 $916.3K
1.03%
20,648 shares $43.72 $902.7K
1.02%
949 shares $943.89 $895.8K
1.02%
3,171 shares $282.96 $897.3K
1.02%
27,911 shares $32.24 $899.9K
1.02%
2,630 shares $342.79 $901.5K
1.02%
13,772 shares $65.14 $897.1K
1.02%
11,826 shares $75.69 $895.1K
1.01%
6,908 shares $128.85 $890.1K
1.01%
4,190 shares $212.32 $889.6K
1.00%
5,097 shares $172.67 $880.1K
0.99%
8,254 shares $105.80 $873.3K
0.99%
2,703 shares $321.72 $869.6K
0.98%
8,090 shares $106.31 $860.0K
0.98%
10,525 shares $81.70 $859.9K
0.98%
2,270 shares $379.37 $861.2K
0.98%
9,490 shares $91.17 $865.2K
0.97%
2,345 shares $365.93 $858.1K
0.97%
23,126 shares $36.95 $854.5K
0.97%
3,906 shares $218.92 $855.1K
0.96%
8,615 shares $98.07 $844.9K
0.96%
1,435 shares $589.31 $845.7K
0.95%
4,897 shares $169.90 $832.0K
0.95%
12,690 shares $66.01 $837.7K
0.95%
2,961 shares $283.20 $838.6K
0.95%
5,984 shares $140.34 $839.8K
0.95%
2,154 shares $386.31 $832.1K
0.94%
5,143 shares $161.28 $829.5K
0.94%
28,524 shares $29.14 $831.2K
0.94%
3,496 shares $236.24 $825.9K
0.93%
2,878 shares $285.50 $821.7K
0.93%
3,970 shares $206.14 $818.4K
0.93%
11,450 shares $71.13 $814.4K
0.93%
2,737 shares $300.67 $822.9K
0.92%
5,885 shares $138.23 $813.5K
0.91%
5,957 shares $133.91 $797.7K
0.91%
8,127 shares $98.57 $801.1K
0.91%
10,618 shares $75.05 $796.9K
0.91%
5,201 shares $153.31 $797.4K
0.90%
2,384 shares $332.66 $793.1K
0.90%
7,159 shares $110.16 $788.6K
0.90%
5,675 shares $139.92 $794.0K
0.89%
12,581 shares $61.94 $779.3K
0.89%
15,550 shares $50.51 $785.4K
0.89%
9,539 shares $82.34 $785.4K
0.89%
11,557 shares $67.56 $780.8K
0.88%
8,590 shares $89.82 $771.6K
0.88%
2,079 shares $371.35 $772.0K
0.88%
2,827 shares $275.37 $778.5K
0.88%
2,183 shares $356.02 $777.2K
0.87%
7,700 shares $99.78 $768.3K
0.87%
3,777 shares $201.79 $762.2K
0.87%
12,379 shares $62.07 $768.4K
0.87%
3,208 shares $239.63 $768.7K
0.86%
3,163 shares $240.30 $760.1K
0.86%
2,386 shares $316.28 $754.6K
0.86%
8,381 shares $90.65 $759.7K
0.85%
3,213 shares $232.44 $746.8K
0.85%
6,328 shares $117.60 $744.2K
0.85%
12,128 shares $61.58 $746.8K
0.84%
2,636 shares $281.86 $743.0K
0.84%
7,789 shares $95.17 $741.3K
0.83%
697 shares $1,046.72 $729.6K
0.83%
3,199 shares $228.64 $731.4K
0.80%
3,010 shares $235.17 $707.9K
0.80%
32,710 shares $21.41 $700.2K
0.80%
2,296 shares $306.99 $704.8K
0.79%
14,046 shares $49.58 $696.4K
#101 Cash&Other
0.15% Cash & Other
132,951 shares $1.00 $133.0K
#102 USBFS03
0.04% U.S. Bank Money Market Deposit Account 06/01/2031
39,197 shares $100.00 $39.2K